Metric token reference
Token | Description |
---|
${severity} | Alert state |
${metric.name} | Metric name |
${component.name} | Component name |
${metric.value} | Metric or component value |
${resource.name} | Device hostname |
${resource.ip} | Device IP address |
${threshold} | Threshold value configured for the alert state |
${repeat.count} | Configured repeat count for the respective alert state |
${resource.ipaddress} | Device IP address |
${resource.mac} | Device MAC address |
${resource.serialno} | Device serial number |
${resource.make} | Device Make |
${resource.model} | Device model |
${resource.hostname} | Device hostname |
${resource.uniqueid} | Device Unique ID/UUID |
${resource.os} | Device operating system |
Static macro reference
Using the static macros, the values provided in the script are overridden on the resource.
Macro | Description | ${resource.ipaddress} | Device IP address |
${resource.mac} | Device MAC address |
${resource.serialno} | Device serial number |
${resource.make} | Device make |
${resource.model} | Device model |
${resource.hostname} | Device hostname |
${resource.uniqueid} | Device UniqueId |
${resource.os} | Device operating systemDevice |