Tegile Storage Array F/W v3.5 - Disk
Description
Applicable on Tegile IntelliFlash (Firmware 3.5.2.0.170221). Template to monitor Tegile Array’s disk parameters like disk state, disk total write MBps. disk total read MBps, disk total write IOPS. disk total read IOPS, disk data write MBps. disk data read MBps, disk data write IOPS, disk data read IOPS, disk average write latency and disk average read latency.
Prerequisites
Validated on Tegile IntelliFlash (3.5.2.0.170221). SysObjId: 1.3.6.1.4.1.43906.1
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5 - Disk State | tegile.disk.state | Disk State | Monitors the Tegile Array's disk state. | |
Tegile Array F/W v3.5&3.7 - Disk I/O Stats | tegile.disk.data.write.mbps | Disk Data Write MBps | MBps | Disk data writes, MBs per second. |
tegile.disk.data.write.iops | Disk Data Write IOPS | Disk data writes, IOs per second. | ||
tegile.disk.total.read.iops | Disk Total Read IOPS | Disk reads, IOs per second. | ||
tegile.disk.total.read.mbps | Disk Total Read MBps | MBps | Disk reads, MBs per second. | |
tegile.disk.avg.write.latency | Disk Average Write Latency | Disk average write latency. | ||
tegile.disk.data.read.mbps | Disk Data Read MBps | MBps | Disk data reads, MBs per second. | |
tegile.disk.data.read.iops | Disk Data Read IOPS | Disk data reads, IOs per second. | ||
tegile.disk.total.write.iops | Disk Total Write IOPS | Disk writes, IOs per second. | ||
tegile.disk.avg.read.latency | Disk Average Read Latency | Disk average read latency. | ||
tegile.disk.total.write.mbps | Disk Total Write MBps | MBps | Disk writes, MBs per second. |
Tegile Storage Array F/W v3.5 - FC Target
Description
Applicable on Tegile IntelliFlash (3.5.2.0.170221). Template to monitor Tegile Array’s Fibre Channel (FC) target statistics like fcTargetWriteMbps\nfcTargetReadMbps, fcTargetWriteIops, fcTargetReadIops, fcTargetWriteLatency and fcTargetReadLatency.
Prerequisites
Validated on Tegile IntelliFlash (3.5.2.0.170221). SysObjId: 1.3.6.1.4.1.43906.1
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5 - FC Target I/O Stats | tegile.fc.target.read.latency | FC Target Read Latency | It represents FC (Fibre Channel) Target average read latency. | |
tegile.fc.target.write.mbps | FC Target Write MBps | MBps | It represents FC (Fibre Channel) Target writes, MBs per second. | |
tegile.fc.target.write.latency | FC Target Write Latency | It represents FC (Fibre Channel) Target average write latency. | ||
tegile.fc.target.read.mbps | FC Target Read MBps | MBps | It represents FC (Fibre Channel) Target reads, MBs per second. | |
tegile.fc.target.write.iops | FC Target Write IOPS | It represents FC (Fibre Channel) Target writes, IOs per second. | ||
tegile.fc.target.read.iops | FC Target Read IOPS | It represents FC (Fibre Channel) Target reads, IOs per second. |
Tegile Storage Array F/W v3.5 - LUN
Description
Applicable on Tegile IntelliFlash (3.5.2.0.170221). It monitors the Tegile Array’s LUN statistics like LUN Write MBps, LUN Read MBps, LUN Write IOPS, LUN Read IOPS, LUN write latency and LUN read latency.
Prerequisites
[Validated on Tegile IntelliFlash (3.5.2.0.170221). SysObjId: 1.3.6.1.4.1.43906.1]
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5 - LUN I/O Stats | tegile.lun.write.latency | LUN Write Latency | It represents average LUN write latency. | |
tegile.lun.read.mbps | LUN Read MBps | MBps | It represents LUN reads, MB per second. | |
tegile.lun.write.mbps | LUN Write MBps | MBps | It represents LUN writes, MB per second. | |
tegile.lun.read.latency | LUN Read Latency | It represents average LUN read latency. | ||
tegile.lun.read.iops | LUN Read IOPS | It represents LUN Reads, IOs per second. | ||
tegile.lun.write.iops | LUN Write IOPS | It represents LUN writes, IOs per second. |
Tegile Storage Array F/W v3.5 - NIC Status and Traffic
Description
[Applicable on Tegile IntelliFlash (3.5.2.0.170221)]. Template to monitor the Tegile Array’s NIC status and NIC received bytes per second (MBps) and NIC transmitted bytes per second (MBps).
Prerequisites
[Validated on Tegile IntelliFlash (3.5.2.0.170221). SysObjId: 1.3.6.1.4.1.43906.1]
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5 - Interface Status | tegile.interface.status | Interface Status | It monitors the Tegile Array's NIC status. | |
tegile.interface.traffic.out | Interface Traffic Out | MBps | Monitors the Tegile Array's interface outgoing traffic (bytes transmitted in MBs per second). | |
tegile.interface.traffic.in | Interface Traffic In | MBps | Monitors the Tegile Array's interface incoming traffic (bytes received in MBs per second). |
Tegile Storage Array F/W v3.5 - Pool
Description
[Applicable on Tegile IntelliFlash (3.5.2.0.170221)]. Template to monitor Tegile Array’s pool parameters like pool state, pool health status, pool total write MBps. pool total read MBps, pool total write IOPS. pool total read IOPS, pool data write MBps. pool data read MBps, pool data write IOPS, pool data read IOPS, pool average write latency and pool average read latency.
Prerequisites
[Validated on Tegile IntelliFlash (3.5.2.0.170221). SysObjId: 1.3.6.1.4.1.43906.1]
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5 - Pool I/O Stats | tegile.pool.read.cache.write.mbps | Pool Read Cache Write MBps | MBps | Monitors the Tegile Array's pool read cache writes, MBs per second. |
tegile.pool.data.read.iops | Pool Data Read IOPS | Monitors the Tegile Array's pool data reads, IOs per second. | ||
tegile.pool.read.cache.read.latency | Pool Read Cache Read Latency | Monitors the Tegile Array's average pool read cache read latency. | ||
tegile.pool.data.read.latency | Pool Data Read Latency | Monitors the Tegile Array's average pool data read latency. | ||
tegile.pool.read.cache.read.mbps | Pool Read Cache Read MBps | MBps | Monitors the Tegile Array's pool read cache reads, MBs per second. | |
tegile.pool.write.cache.write.iops | Pool Write Cache Write IOPS | Monitors the Tegile Array's pool write cache writes, IOs per second. | ||
tegile.pool.write.cache.write.latency | Pool Write Cache Write Latency | Monitors the Tegile Array's average pool write cache write latency. | ||
tegile.pool.data.write.latency | Pool Data Write Latency | Monitors the Tegile Array's average pool data write latency. | ||
tegile.pool.read.cache.write.iops | Pool Read Cache Write IOPS | Monitors the Tegile Array's pool read cache writes, IOs per second. | ||
tegile.pool.data.read.mbps | Pool Data Read MBps | MBps | Monitors the Tegile Array's pool data reads, MB per second. | |
tegile.pool.read.cache.read.iops | Pool Read Cache Read IOPS | Monitors the Tegile Array's pool read cache reads, IOs per second. | ||
tegile.pool.data.write.mbps | Pool Data Write MBps | MBps | Monitors the Tegile Array's pool data writes, MB per second. | |
tegile.pool.data.write.iops | Pool Data Write IOPS | Monitors the Tegile Array's pool data writes, IOs per second. | ||
tegile.pool.write.cache.write.mbps | Pool Write Cache Write MBps | MBps | Monitors the Tegile Array's pool write cache writes, MB per second. | |
tegile.pool.read.cache.write.latency | Pool Read Cache Write Latency | Monitors the Tegile Array's average pool read cache write latency. | ||
Tegile Array F/W v3.5&3.7 - Pool Status | tegile.pool.state | Pool State | Monitors the Tegile array's pool current state. | |
tegile.pool.health.status | Pool Health Status | Monitors the Tegile Array's pool health status. |
Tegile Storage Array F/W v3.5 - VMWare NFS Datastore
Description
[Applicable on Tegile IntelliFlash (3.5.2.0.170221)]. Template to monitor Tegile Storage Array’s VMWare NFS Datastore statistics. [Validated on Tegile IntelliFlash (3.5.2.0.170221). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5 - VMWare NFS Datastore I/O Stats | tegile.vmware.nfs.datastore.write.mbps | VMWare NFS Datastore Write MBps | MBps | It represents VMWare NFS Datastore Writes, MBs per second. |
tegile.vmware.nfs.datastore.read.iops | VMWare NFS Datastore Read IOPS | It represents VMWare NFS Datastore Read, IOs per second. | ||
tegile.vmware.nfs.datastore.read.latency | VMWare NFS Datastore Read Latency | It represents VMWare NFS Datastore read latency | ||
tegile.vmware.nfs.datastore.write.iops | VMWare NFS Datastore Write IOPS | It represents VMWare NFS Datastore Writes, IOs per second. | ||
tegile.vmware.nfs.datastore.write.latency | VMWare NFS Datastore Write Latency | It represents VMWare NFS Datastore writes latency. | ||
tegile.vmware.nfs.datastore.read.mbps | VMWare NFS Datastore Read MBps | MBps | It represents VMWare NFS Datastore Reads, MBs per second. |
Tegile Storage Array F/W v3.5&3.7 - Cache
Description
[Applicable on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214)]. It monitors the Tegile Array’s cache statistics like cacheTotalWriteMbps\ncacheTotalReadMbps, cacheTotalWriteIops, cacheTotalReadIops, cacheRAMReads and cacheSSDReads. [Validated on Tegile IntelliFlash (3.5.2.0.170221 and 3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5&3.7 - Cache I/O Stats | tegile.cache.total.read.mbps | Cache Total Read MBps | MBps | Cache reads, MBs per second. |
tegile.cache.total.write.mbps | Cache Total Write MBps | MBps | Cache writes, MBs per second. | |
tegile.cache.ram.reads | Cache RAM Reads | Cache RAM reads. | ||
tegile.cache.ssd.reads | Cache SSD Reads | Cache SSD reads. | ||
tegile.cache.total.write.iops | Cache Total Write IOPS | Cache writes, IOs per second. | ||
tegile.cache.total.read.iops | Cache Total Read IOPS | Cache reads, IOs per second. |
Tegile Storage Array F/W v3.5&3.7 - CIFS
Description
[Applicable on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214)]. Template to monitor CIFS statistics like cifsTotalWriteMbps, cifsTotalReadMbps, cifsTotalWriteIops, cifsTotalReadIops, cifsAvgWriteLatency and cifsAvgReadLatency. [Validated on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5&3.7 - CIFS I/O Stats | tegile.cifs.total.write.mbps | CIFS Total Write MBps | MBps | Common Internet File System (CIFS) writes, MBs per second. |
tegile.cifs.total.read.iops | CIFS Total Read IOPS | Common Internet File System (CIFS) reads, IOs per second. | ||
tegile.cifs.total.write.iops | CIFS Total Write IOPS | Common Internet File System (CIFS) writes, IOs per second. | ||
tegile.cifs.avg.write.latency | CIFS Average Write Latency | Common Internet File System (CIFS) average write latency. | ||
tegile.cifs.avg.read.latency | CIFS Average Read Latency | Common Internet File System (CIFS) average read latency. | ||
tegile.cifs.total.read.mbps | CIFS Total Read MBps | MBps | Common Internet File System (CIFS) reads, MBs per second. |
Tegile Storage Array F/W v3.5&3.7 - CPU and Uptime
Description
[Applicable on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214)]. Template to monitor the Tegile Array’s CPU utilization and uptime. [Validated on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
System Uptime | system.uptime | System Uptime | s | The time since the SNMP agent in the system was last re-initialized. |
Tegile Array F/W v3.5&3.7 - CPU Utilization | tegile.cpu.utilization | CPU Utilization | % | Monitors the Tegile Array's total CPU utilization. |
Tegile Storage Array F/W v3.5&3.7 - iSCSI Target
Description
[Applicable on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214)]. Template to monitor Tegile Array’s iSCSI (Internet Small Computer Systems Interface) target statistics like iscsiTargetWriteMbps, iscsiTargetReadMbps\niscsiTargetWriteIops, iscsiTargetReadIops, iscsiTargetWriteLatency and iscsiTargetReadLatency. [Validated on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5&3.7 - iSCSI Target I/O Stats | tegile.iscsi.target.read.latency | iSCSI Target Read Latency | It represents iSCSI (Internet Small Computer System Interface) Target average read latency. | |
tegile.iscsi.target.write.iops | iSCSI Target Write IOPS | It represents iSCSI (Internet Small Computer System Interface) Target writes, IOs per second. | ||
tegile.iscsi.target.read.mbps | iSCSI Target Read MBps | MBps | It represents iSCSI (Internet Small Computer System Interface) Target reads, MBs per second. | |
tegile.iscsi.target.write.mbps | iSCSI Target Write MBps | MBps | It represents iSCSI (Internet Small Computer System Interface) Target writes, MBs per second. | |
tegile.iscsi.target.read.iops | iSCSI Target Read IOPS | It represents iSCSI (Internet Small Computer System Interface) Target reads, IOs per second. | ||
tegile.iscsi.target.write.latency | iSCSI Target Write Latency | It represents iSCSI (Internet Small Computer System Interface) Target average write latency. |
Tegile Storage Array F/W v3.5&3.7 - NFS
Description
[Applicable on Tegile IntelliFlash (Firmware 3.5.2.0.170221 and 3.7.0.5.171214)]. Template to monitor Tegile Array’s NFS statistics like nfsTotalWriteMbps nfsTotalReadMbps, nfsTotalWriteIops, nfsTotalReadIops, nfsAvgWriteLatency and nfsAvgReadLatency. [Validated on Tegile IntelliFlash (3.5.2.0.170221 and 3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5&3.7 - NFS I/O Stats | tegile.nfs.total.read.mbps | NFS Total Read MBps | MBps | NFS (Network File System) reads, MBs per second. |
tegile.nfs.avg.read.latency | NFS Average Read Latency | NFS (Network File System) average read latency. | ||
tegile.nfs.avg.write.latency | NFS Average Write Latency | NFS (Network File System) average write latency. | ||
tegile.nfs.total.read.iops | NFS Total Read IOPS | NFS (Network File System) reads, IOs per second. | ||
tegile.nfs.total.write.iops | NFS Total Write IOPS | NFS (Network File System) writes, IOs per second. | ||
tegile.nfs.total.write.mbps | NFS Total Write MBps | MBps | NFS (Network File System) writes, MBs per second. |
Tegile Storage Array F/W v3.7 - Disk
Description
[Applicable on Tegile IntelliFlash (Firmware 3.7.0.5.171214)]. Template to monitor Tegile Array’s disk parameters like disk state, disk total write MBps. disk total read MBps, disk total write IOPS. disk total read IOPS, disk data write MBps. disk data read MBps, disk data write IOPS, disk data read IOPS, disk average write latency and disk average read latency. [Validated on Tegile IntelliFlash (3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5&3.7 - Disk I/O Stats | tegile.disk.data.read.iops | Disk Data Read IOPS | Disk data reads, IOs per second. | |
tegile.disk.avg.write.latency | Disk Average Write Latency | Disk average write latency. | ||
tegile.disk.data.read.mbps | Disk Data Read MBps | MBps | Disk data reads, MBs per second. | |
tegile.disk.data.write.iops | Disk Data Write IOPS | Disk data writes, IOs per second. | ||
tegile.disk.total.write.mbps | Disk Total Write MBps | MBps | Disk writes, MBs per second. | |
tegile.disk.avg.read.latency | Disk Average Read Latency | Disk average read latency. | ||
tegile.disk.data.write.mbps | Disk Data Write MBps | MBps | Disk data writes, MBs per second. | |
tegile.disk.total.write.iops | Disk Total Write IOPS | Disk writes, IOs per second. | ||
tegile.disk.total.read.mbps | Disk Total Read MBps | MBps | Disk reads, MBs per second. | |
tegile.disk.total.read.iops | Disk Total Read IOPS | Disk reads, IOs per second. | ||
Tegile Array F/W v3.7 - Disk State | tegile.disk.state | Disk State | Monitors the Tegile Array's disk state. |
Tegile Storage Array F/W v3.7 - FC Target
Description
[Applicable on Tegile IntelliFlash (3.7.0.5.171214)]. Template to monitor Tegile Array’s Fibre Channel (FC) target statistics like fcTargetWriteMbps\nfcTargetReadMbps, fcTargetWriteIops, fcTargetReadIops, fcTargetWriteLatency and fcTargetReadLatency. [Validated on Tegile IntelliFlash (3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.7 - FC Target I/O Stats | tegile.fc.target.write.iops | FC Target Write IOPS | It represents FC (Fibre Channel) Target writes, IOs per second. | |
tegile.fc.target.write.mbps | FC Target Write MBps | MBps | It represents FC (Fibre Channel) Target writes, MBs per second. | |
tegile.fc.target.read.mbps | FC Target Read MBps | MBps | It represents FC (Fibre Channel) Target reads, MBs per second. | |
tegile.fc.target.write.latency | FC Target Write Latency | It represents FC (Fibre Channel) Target average write latency. | ||
tegile.fc.target.read.iops | FC Target Read IOPS | It represents FC (Fibre Channel) Target reads, IOs per second. | ||
tegile.fc.target.read.latency | FC Target Read Latency | It represents FC (Fibre Channel) Target average read latency. |
Tegile Storage Array F/W v3.7 - LUN
Description
[Applicable on Tegile IntelliFlash (3.7.0.5.171214)]. It monitors the Tegile Array’s LUN statistics like LUN Write MBps, LUN Read MBps, LUN Write IOPS, LUN Read IOPS, LUN write latency and LUN read latency. [Validated on Tegile IntelliFlash (3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.7 - LUN I/O Stats | tegile.lun.write.mbps | LUN Write MBps | MBps | It represents LUN writes, MB per second. |
tegile.lun.write.iops | LUN Write IOPS | It represents LUN writes, IOs per second. | ||
tegile.lun.read.mbps | LUN Read MBps | MBps | It represents LUN reads, MB per second. | |
tegile.lun.write.latency | LUN Write Latency | It represents average LUN write latency. | ||
tegile.lun.read.iops | LUN Read IOPS | It represents LUN Reads, IOs per second. | ||
tegile.lun.read.latency | LUN Read Latency | It represents average LUN read latency. | ||
Tegile Array F/W v3.7 - LUN Usage Stats | tegile.lun.space.utilization | LUN Space Utilization | % | It represents Tegile Array's LUN space utilization. Utilization=((lunSize-lunFreeSize)/lunSize)*100 |
tegile.lun.space.free | LUN Free Space | GB | It represents Tegile Array's LUN free space. |
Tegile Storage Array F/W v3.7 - NIC Status and Traffic
Description
[Applicable on Tegile IntelliFlash (3.7.0.5.171214)]. Template to monitor the Tegile Array’s NIC status and NIC received bytes per second (MBps) and NIC transmitted bytes per second (MBps). [Validated on Tegile IntelliFlash (3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.7 - Interface Status | tegile.interface.status | Interface Status | It monitors the Tegile Array's NIC status. | |
Tegile Array F/W v3.7 - Interface Traffic | tegile.interface.traffic.out | Interface Traffic Out | MBps | Monitors the Tegile Array's interface outgoing traffic (bytes transmitted in MBs per second). |
tegile.interface.traffic.in | Interface Traffic In | MBps | Monitors the Tegile Array's interface incoming traffic (bytes received in MBs per second). |
Tegile Storage Array F/W v3.7 - Pool
Description
[Applicable on Tegile IntelliFlash (3.7.0.5.171214)]. Template to monitor Tegile Array’s pool parameters like pool state, pool health status, pool total write MBps. pool total read MBps, pool total write IOPS. pool total read IOPS, pool data write MBps. pool data read MBps, pool data write IOPS, pool data read IOPS, pool average write latency and pool average read latency. [Validated on Tegile IntelliFlash (3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.5&3.7 - Pool Status | tegile.pool.state | Pool State | Monitors the Tegile array's pool current state. | |
tegile.pool.health.status | Pool Health Status | Monitors the Tegile Array's pool health status. | ||
Tegile Array F/W v3.7 - Pool I/O Stats | tegile.pool.data.read.iops | Pool Data Read IOPS | Monitors the Tegile Array's pool data reads, IOs per second. | |
tegile.pool.cache.read.mbps | Pool Cache Read MBps | MBps | Monitors the Tegile Array's pool cache reads, MBs per second. | |
tegile.pool.data.write.latency | Pool Data Write Latency | Monitors the Tegile Array's average pool data write latency. | ||
tegile.pool.cache.read.latency | Pool Cache Read Latency | Monitors the Tegile Array's average pool cache read latency. | ||
tegile.pool.cache.read.iops | Pool Cache Read IOPS | Monitors the Tegile Array's pool cache reads, IOs per second. | ||
tegile.pool.cache.write.iops | Pool Cache Write IOPS | Monitors the Tegile Array's pool cache writes, IOs per second. | ||
tegile.pool.data.write.mbps | Pool Data Write MBps | MBps | Monitors the Tegile Array's pool data writes, MB per second. | |
tegile.pool.cache.write.mbps | Pool Cache Write MBps | MBps | Monitors the Tegile Array's pool cache writes, MBs per second. | |
tegile.pool.data.write.iops | Pool Data Write IOPS | Monitors the Tegile Array's pool data writes, IOs per second. | ||
tegile.pool.data.read.mbps | Pool Data Read MBps | MBps | Monitors the Tegile Array's pool data reads, MB per second. | |
tegile.pool.data.read.latency | Pool Data Read Latency | Monitors the Tegile Array's average pool data read latency. | ||
tegile.pool.cache.write.latency | Pool Cache Write Latency | Monitors the Tegile Array's average pool cache write latency. | ||
Tegile Array F/W v3.7 - Pool Usage Stats | tegile.pool.space.free | Pool Free Space | GB | It represents Tegile Array's pool free space. |
tegile.pool.space.utilization | Pool Space Utilization | % | It represents the Tegile Array Pool space utilization in percentage. |
Tegile Storage Array F/W v3.7 - VMWare NFS Datastore
Description
[Applicable on Tegile IntelliFlash (3.7.0.5.171214)]. Template to monitor Tegile Storage Array’s VMWare NFS Datastore statistics. [Validated on Tegile IntelliFlash (3.7.0.5.171214). SysObjId: 1.3.6.1.4.1.43906.1]
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Tegile Array F/W v3.7 - VMWare NFS Datastore I/O Stats | tegile.vmware.nfs.datastore.write.iops | VMWare NFS Datastore Write IOPS | It represents VMWare NFS Datastore Writes, IOs per second. | |
tegile.vmware.nfs.datastore.read.mbps | VMWare NFS Datastore Read MBps | MBps | It represents VMWare NFS Datastore Reads, MBs per second. | |
tegile.vmware.nfs.datastore.write.mbps | VMWare NFS Datastore Write MBps | MBps | It represents VMWare NFS Datastore Writes, MBs per second. | |
tegile.vmware.nfs.datastore.write.latency | VMWare NFS Datastore Write Latency | It represents VMWare NFS Datastore writes latency. | ||
tegile.vmware.nfs.datastore.read.iops | VMWare NFS Datastore Read IOPS | It represents VMWare NFS Datastore Read, IOs per second. | ||
tegile.vmware.nfs.datastore.read.latency | VMWare NFS Datastore Read Latency | It represents VMWare NFS Datastore read latency. |