Synology iSCSI LUN Statistics
Description
Monitors the Synology iSCSILUN Statistics like Name, Iops Read,Iops Write, Disk Latency Read, Disk Latency Write, Network Latency Tx, Network Latency Rx, Io Size Read, Io Size Write, Disk Latency Avg, Thin Provision Vol FreeMBs.[ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNName : 1.3.6.1.4.1.6574.104.1.1.3, iSCSILUNIopsRead : 1.3.6.1.4.1.6574.104.1.1.8, iSCSILUNIopsWrite : 1.3.6.1.4.1.6574.104.1.1.9, iSCSILUNDiskLatencyRead : 1.3.6.1.4.1.6574.104.1.1.10, iSCSILUNDiskLatencyWrite : 1.3.6.1.4.1.6574.104.1.1.11, iSCSILUNNetworkLatencyTx : 1.3.6.1.4.1.6574.104.1.1.12, iSCSILUNNetworkLatencyRx : 1.3.6.1.4.1.6574.104.1.1.13, iSCSILUNIoSizeRead : 1.3.6.1.4.1.6574.104.1.1.14, iSCSILUNIoSizeWrite : 1.3.6.1.4.1.6574.104.1.1.15, iSCSILUNDiskLatencyAvg : 1.3.6.1.4.1.6574.104.1.1.18, iSCSILUNThinProvisionVolFreeMBs : 1.3.6.1.4.1.6574.104.1.1.19 ] Validated on Synology FS3410
Prerequisites
Device must have support for SYNOLOGY-ISCSILUN-MIB
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Synology iSCSI LUN Statistics | synology_iSCSILUN_IopsRead | Synology iSCSILUN Iops Read | rops | Monitors the Synology iSCSILUN Iops Read. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNIopsRead : 1.3.6.1.4.1.6574.104.1.1.8 ] |
synology_iSCSILUN_IopsWrite | Synology iSCSILUN Iops Write | wops | Monitors the Synology iSCSILUN Iops Write. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNIopsWrite : 1.3.6.1.4.1.6574.104.1.1.9 ] | |
synology_iSCSILUN_DiskLatencyRead | Synology iSCSILUN Disk Latency Read | ms | Monitors the Synology iSCSILUN Disk Latency Read. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNDiskLatencyRead : 1.3.6.1.4.1.6574.104.1.1.10 ] | |
synology_iSCSILUN_DiskLatencyWrite | Synology iSCSILUN Disk Latency Write | ms | Monitors the Synology iSCSILUN Disk Latency Read. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNDiskLatencyWrite : 1.3.6.1.4.1.6574.104.1.1.11 ] | |
synology_iSCSILUN_NetworkLatencyTx | Synology iSCSILUN Network Latency Tx | ms | Monitors the Synology iSCSILUN LUN transfer data network latency. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNNetworkLatencyTx : 1.3.6.1.4.1.6574.104.1.1.12 ] | |
synology_iSCSILUN_NetworkLatencyRx | Synology iSCSILUN Network Latency Rx | ms | Monitors the Synology iSCSILUN LUN transfer data network latency. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNNetworkLatencyRx : 1.3.6.1.4.1.6574.104.1.1.13 ] | |
synology_iSCSILUN_IoSizeRead | Synology iSCSILUN Io Size Read | MBps | Monitors the Synology iSCSILUN average io size when reading. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNIoSizeRead : 1.3.6.1.4.1.6574.104.1.1.14 ] | |
synology_iSCSILUN_IoSizeWrite | Synology iSCSILUN Io Size Write | MBps | Monitors the Synology iSCSILUN LUN average io size when writing. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNIoSizeWrite : 1.3.6.1.4.1.6574.104.1.1.15 ] | |
synology_iSCSILUN_DiskLatencyAvg | Synology iSCSILUN Disk Latency Average | ms | Monitors the Synology iSCSILUN Average latency of LUN disk. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNDiskLatencyAvg : 1.3.6.1.4.1.6574.104.1.1.18 ] | |
synology_iSCSILUN_ThinProvisionVolFreespace | Synology iSCSILUN Thin Provision Volume Freespace | MB | Monitors the Synology iSCSILUN Free space(MB) of thin provisioning lun's volume. [ SYNOLOGY-ISCSILUN-MIB :: iSCSILUNThinProvisionVolFreeMBs : 1.3.6.1.4.1.6574.104.1.1.19 ] |
Synology GPU Statistics
Description
Monitors the Synology GPU Statistics like Utilization, Memory Utilization, Memory Free, MemoryUsed, MemoryTotal [ SYNOLOGY-GPUINFO-MIB :: gpuUtilization : 1.3.6.1.4.1.6574.108.2, gpuMemoryUtilization : 1.3.6.1.4.1.6574.108.3, gpuMemoryFree : 1.3.6.1.4.1.6574.108.4, gpuMemoryUsed : 1.3.6.1.4.1.6574.108.5, gpuMemoryTotal : 1.3.6.1.4.1.6574.108.6 ]. Validated on Synology FS3410
Prerequisites
Device must have support for SYNOLOGY-GPUINFO-MIB
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
Synology GPU Statistics | synology_gpu_Utilization | Synology Gpu Utilization Percentage | % | Monitors the Synology GPU Statistics like Utilization Percentage [ SYNOLOGY-GPUINFO-MIB :: gpuUtilization : 1.3.6.1.4.1.6574.108.2.0 ] |
synology_gpu_MemoryUtilization | Synology Gpu Memory Utilization Percentage | % | Monitors the Synology GPU Statistics like Memory Utilization Pecentage [ SYNOLOGY-GPUINFO-MIB :: gpuMemoryUtilization : 1.3.6.1.4.1.6574.108.3.0 ] |