NEC - PDM Health
Description
Template to monitor NEC PDM(Projector and Display Management) Health parameters like Fan Status,Light Source Status,Temperature Sensor status,Temperature Sensor Value.
Prerequisites
Device should have support for PWG-PROJECTOR-DISPLAY-MIB
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC - PDM Fan | nec.pdm.fan.status | PDM Fan Status | It monitors the PDM(Projector and Display Management) fan status. Possible values are 1: other,2: unknown,3: okay,4: warning,5: tooFastFail,6: tooSlowFail,7: slowStartWarning.[PWG-PROJECTOR-DISPLAY-MIB::pdmFanStatus:1.3.6.1.4.1.2699.1.4.1.8.1.1.3]. | |
| NEC - PDM Light Source | nec.pdm.light.source.status | PDM Light Source Status | It monitors the PDM(Projector and Display Management) light source status. Possible values are 1: other,2: unknown,3: okay,4: failed.[PWG-PROJECTOR-DISPLAY-MIB::pdmLightSourceStatus:1.3.6.1.4.1.2699.1.4.1.7.1.1.3]. | |
| NEC - PDM Temperature Sensor | nec.pdm.temp.sensor.status | PDM Temperature Sensor Status | It monitors the PDM(Projector and Display Management) temperature sensor status. Possible values are 1: other,2: unknown,3: okay,4: warning,5: hiTempLimitFail,6: lowTempLimitFail.[PWG-PROJECTOR-DISPLAY-MIB::pdmTempSensorStatus:1.3.6.1.4.1.2699.1.4.1.10.1.1.3]. | |
| nec.pdm.temp.sensor.value | PDM Temperature Sensor Value | Celsius | It monitors the PDM(Projector and Display Management) temperature sensor value in degree Celsius.[PWG-PROJECTOR-DISPLAY-MIB::pdmTempSensorTemp:1.3.6.1.4.1.2699.1.4.1.10.1.1.4]. |
NEC Express Cluster Status - G2
Description
It monitors the each cluster server and current status of cluster.
Prerequisites
No prerequisite
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC Cluster Server Status | nec.cluster.server.status | Cluster Server Status | The current status of each cluster server. Possible values for this monitor are 1- normal,2- online,3- offline,4- caution,5- error,6- onlineFailure,7- offlineFailure,8- onlinePending,9- offlinePending,10- unknown,11- suspend,12- pending,13- isolated,14- unused. Generates critical alert if value is other than 1 or 2.[OIDs: 1.3.6.1.4.1.119.2.3.207.1.2.2.2.1.2,1.3.6.1.4.1.119.2.3.207.1.2.2.2.1.4] | |
| NEC Cluster Status | nec.cluster.status | Cluster Status | The current status of cluster. Possible values for this monitor are 1- normal,2- online,3- offline,4- caution,5- error,6- onlineFailure,7- offlineFailure,8- onlinePending,9- offlinePending,10- unknown,11- suspend,12- pending,13- isolated,14- unused. Generates critical alert if value is other than 1 or 2.[OIDs: 1.3.6.1.4.1.119.2.3.207.1.2.1.3.0,1.3.6.1.4.1.119.2.3.207.1.2.1.1.0] |
NEC Server Performance and Status - G2
Description
It monitors hardware status parameters like Fan,Voltage,Temperature,CPU Board,CPU Cache Volume,CPU Physical,Driver and Volume. Also it monitors basic performance parameters like Memory and CPU utilization.
Prerequisites
No prerequisite
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC CPU Board Status | nec.cpu.board.status | CPU Board Status | The current status of each CPU board. Possible values for this monitor (1- Other,2- Unknown,3- Normal,4- Warning,5- Fatal,6- Non-recoverable,7- In-test,8- Degraded,9- Disabled,10- Down,11- Standby). Generates warning alert if value in (1,2,4,7,9,11) and generates critical alert if value in (5,6,8,10).[OID: 1.3.6.1.4.1.119.2.2.4.4.2.2.3.2.1.5] | |
| NEC CPU Cache Status | nec.cpu.cache.status | CPU Cache Status | The current status of each CPU cache. Possible values for this monitor (1- Other,2- Unknown,3- Normal,4- Warning,5- Fatal,6- Non-recoverable,7- In-test,8- Degraded,9- Disabled,10- Down,11- Standby). Generates warning alert if value in (1,2,4,7,9,11) and generates critical alert if value in (5,6,8,10).[OID: 1.3.6.1.4.1.119.2.2.4.4.2.2.2.2.1.8] | |
| NEC CPU Physical Status | nec.cpu.physical.status | CPU Physical Status | The current status of each CPU. Possible values for this monitor (1- Other,2- Unknown,3- Normal,4- Warning,5- Fatal,6- Non-recoverable,7- In-test,8- Degraded,9- Disabled,10- Down,11- Standby).[OID: 1.3.6.1.4.1.119.2.2.4.4.2.2.4.2.1.7] | |
| NEC CPU Utilization | nec.cpu.utilization | CPU Utilization | % | The individual CPU average load as a percentage during the last 5 minutes. Default warning threshold: 80%,Critical threshold: 90%.[OID:1.3.6.1.4.1.119.2.2.4.4.2.2.1.22.1.21] |
| NEC Driver Status | nec.driver.status | Driver Status | The current status of the driver. Possible values for this monitor(1: Other,2: Unknown,3: Running,4: Suspended,5: Disabled,6: Stopped,7: Start-pending,8: Stop-pending,9: Suspend-pending,10: Continue-pending). Generates warning alert if value in (1,2,7,8,9,10) and generates critical alert if value in (4,5,6).[OIDs: 1.3.6.1.4.1.119.2.2.4.4.17.2.2.1.2,1.3.6.1.4.1.119.2.2.4.4.17.2.2.1.5] | |
| NEC Fan Status | nec.fan.status | Fan Status | The current status of this fan. Possible values for this monitor (1: Other,2: Unknown,3: Normal,4: Warning,5: Fatal,6: Non-recoverable,7: In-test,8: Degraded,9: Disabled,10- Down). Generates warning alert if value in (1,2,4,7,9) and generates critical alert if value in (5,6,8,10).[OIDs: 1.3.6.1.4.1.119.2.2.4.4.10.2.3.2.1.2,1.3.6.1.4.1.119.2.2.4.4.10.2.3.2.1.3] | |
| NEC Memory Utilization | nec.physical.mem.util | Physical Memory Utilization | % | The total physical memory utilization in percentage. Total [OID: 1.3.6.1.4.1.119.2.2.4.4.4.2.1.1.0],Used [OID: 1.3.6.1.4.1.119.2.2.4.4.4.2.1.3.0]. |
| nec.virtual.mem.util | Virtual Memory Utilization | % | The total virtual memory utilization in percentage. Total [OID: 1.3.6.1.4.1.119.2.2.4.4.4.2.2.1.0],Used [OID: 1.3.6.1.4.1.119.2.2.4.4.4.2.2.2.0]. | |
| NEC Overall CPU Utilization | nec.overall.cpu.util | Overall CPU Utilization | % | The overall CPU average load as a percentage during the last 5 minutes. Default warning threshold: 80%,Critical threshold: 90%.[OID: 1.3.6.1.4.1.119.2.2.4.4.2.2.1.9.0] |
| NEC Temperature Status | nec.temperature.status | Temperature Status | The current status of the temperature monitored by this thermal sensor. Possible values for this monitor (1: Other,2: Unknown,3: Normal,4: Warning,5: Fatal,6: Non-recoverable,7: In-test,8: Degraded,9: Disabled,10- Down). Generates warning alert if value in (1,2,4,7,9) and generates critical alert if value in (5,6,8,10).[OIDs: 1.3.6.1.4.1.119.2.2.4.4.10.2.1.2.1.2,1.3.6.1.4.1.119.2.2.4.4.10.2.1.2.1.3,1.3.6.1.4.1.119.2.2.4.4.10.2.1.2.1.5] | |
| nec.temperature.unit | Temperature Unit | The temperature unit for the current temperature. | ||
| NEC Voltage Status | nec.voltage.status | Voltage Status | The current status of the voltage monitored by the voltage sensor. Possible values for this monitor (1: Other,2: Unknown,3: Normal,4: Warning,5: Fatal,6: Non-recoverable,7: In-test,8: Degraded,9: Disabled,10- Down). Generates warning alert if value in (1,2,4,7,9) and generates critical alert if value in (5,6,8,10).[OIDs: 1.3.6.1.4.1.119.2.2.4.4.10.2.2.2.1.2,1.3.6.1.4.1.119.2.2.4.4.10.2.2.2.1.4,1.3.6.1.4.1.119.2.2.4.4.10.2.2.2.1.3] | |
| nec.volume.status | Volume Status | State of volume. Possible values for this monitor (1: Other,2: Unknown,3: Normal,4: Warning,5: Fatal,6: Non-recoverable,7: In-test,8: Degraded,9: Disabled,10- Down). Generates warning alert if value in (1,2,4,7,9) and generates critical alert if value in (5,6,8,10).[OID: 1.3.6.1.4.1.119.2.2.4.4.29.2.3.1.2] |
NEC PICOS Hardware
Description
Template to monitor the NEC PICOS Router hardware statistics like Fan Status,Fan Speed,PowerSupply Status,Temperature,Voltage and Mobile Device Signal Strength and Dail Status.[PICO-SMI :: picoFanStatus : 1.3.6.1.4.1.119.2.3.84.2.3.1.2,picoFanRpm : 1.3.6.1.4.1.119.2.3.84.2.3.1.3,picoPowerSupplyStatus : 1.3.6.1.4.1.119.2.3.84.2.4.1.3,picoCelsius : 1.3.6.1.4.1.119.2.3.84.2.1.1.0,picoVoltage : 1.3.6.1.4.1.119.2.3.84.2.2.0,picoMobileDeviceSignalStrength : 1.3.6.1.4.1.119.2.3.84.11.1.1.1.7,picoMobileDeviceDialStatus : 1.3.6.1.4.1.119.2.3.84.11.1.1.1.13]
Prerequisites
Device must have support for PICO-SMI mib
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC PICO - Fan | nec_pico_FanStatus | NEC PICO Fan Status | Monitors the Status of a fan module.[PICO-SMI :: picoFanStatus : 1.3.6.1.4.1.119.2.3.84.2.3.1.2] Possible values are : 1 : normal,2 : failure. | |
| nec_pico_FanRpm | NEC PICO Fan Rpm | rpm | Monitors the NEC PICO device Fan Speed in Rpm.[PICO-SMI :: picoFanRpm : 1.3.6.1.4.1.119.2.3.84.2.3.1.3] | |
| NEC PICO - PowerSupply | nec_pico_PowerSupplyStatus | NEC PICO Power Supply Status | Monitors the Status of a Power Supply module.[PICO-SMI :: picoPowerSupplyStatus : 1.3.6.1.4.1.119.2.3.84.2.4.1.3] Possible values are : 0 : notInstalled,1 : normal,2 : failure. | |
| NEC PICO - Temperature | nec_pico_Celsius | NEC PICO Celsius Temperature | Celsius | Monitors the temperature of the equipment inside,in degree (Celsius).[PICO-SMI :: picoCelsius : 1.3.6.1.4.1.119.2.3.84.2.1.1.0] |
| NEC PICO - Voltage | nec_pico_Voltage | NEC PICO Voltage | mV | Monitors the observed voltage,in milli-volt (mV).[PICO-SMI :: picoVoltage : 1.3.6.1.4.1.119.2.3.84.2.2.0] |
| NEC PICO - Mobile Device | nec_pico_MobileDeviceSignalStrength | NEC PICO Mobile Device Signal Strength | Monitors the NEC PICO Mobile Device Signal Strength.[PICO-SMI :: picoMobileDeviceSignalStrength : 1.3.6.1.4.1.119.2.3.84.11.1.1.1.7] Possible values are : -1 : unknown,0 : out-range,1 : weak,2 : low,3 : high. | |
| nec_PicoMobileDeviceDialStatus | NEC PICO Mobile Device Dial Status | Monitors the NEC PICO Mobile Device Dial Status.[PICO-SMI :: picoMobileDeviceDialStatus : 1.3.6.1.4.1.119.2.3.84.11.1.1.1.13] Possible values are : 0 : disconnected,1 : connect,2 : cancel,3 : connected,4 : postprocess. |
NEC PICOS Interface
Description
Template to monitor the NEC PICOS Router interface statistics like Interface Status,IPv4 UFS cache entries,peaks,creates and overflows and IPv6 UFS cache entries,peaks,creates and overflows.[PICO-SMI :: picoExtIfDescr : 1.3.6.1.4.1.119.2.3.84.6.1.1.3,picoExtIfAdminStatus : 1.3.6.1.4.1.119.2.3.84.6.1.1.10,picoExtIfOperStatus : 1.3.6.1.4.1.119.2.3.84.6.1.1.11,picoIPv4UFSCacheEntries : 1.3.6.1.4.1.119.2.3.84.12.2.1.0,picoIPv4UFSCachePeaks : 1.3.6.1.4.1.119.2.3.84.12.2.2.0,picoIPv4UFSCacheCreates : 1.3.6.1.4.1.119.2.3.84.12.2.3.0,picoIPv4UFSCacheOverflows : 1.3.6.1.4.1.119.2.3.84.12.2.4.0,picoIPv6UFSCacheEntries : 1.3.6.1.4.1.119.2.3.84.13.2.1.0,picoIPv6UFSCachePeaks : 1.3.6.1.4.1.119.2.3.84.13.2.2.0,picoIPv6UFSCacheCreates : 1.3.6.1.4.1.119.2.3.84.13.2.3.0,picoIPv6UFSCacheOverflows : 1.3.6.1.4.1.119.2.3.84.13.2.4.0].
Prerequisites
Device must have support for PICO-SMI mib
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC PICO - Interface Status | nec_pico_InterfaceStatus | NEC PICO Interface Status | Monitors the NEC PICO Device Interface Status.[PICO-SMI :: picoExtIfDescr : 1.3.6.1.4.1.119.2.3.84.6.1.1.3,picoExtIfAdminStatus : 1.3.6.1.4.1.119.2.3.84.6.1.1.10,picoExtIfOperStatus : 1.3.6.1.4.1.119.2.3.84.6.1.1.11] Possible values are : 0 : adminDown,1 : up,2 : down,3 : testing. | |
| NEC PICO - IPv4 UFS | nec_pico_IPv4UFSCacheEntries | NEC PICO IPv4 UFS Cache Entries | count | Monitors the number of current IPv4 UFS cache.[PICO-SMI :: picoIPv4UFSCacheEntries : 1.3.6.1.4.1.119.2.3.84.12.2.1.0] |
| nec_pico_IPv4UFSCachePeaks | NEC PICO IPv4 UFS Cache Peaks | Monitors the peak value of IPv4 UFS cache.[PICO-SMI :: picoIPv4UFSCachePeaks : 1.3.6.1.4.1.119.2.3.84.12.2.2.0] | ||
| nec_pico_IPv4UFSCacheCreates | NEC PICO IPv4 UFS Cache Creates | count | Monitors the total count of created IPv4 UFS cache.[PICO-SMI :: picoIPv4UFSCacheCreates : 1.3.6.1.4.1.119.2.3.84.12.2.3.0] | |
| nec_pico_IPv4UFSCacheOverflows | NEC PICO IPv4 UFS Cache Overflows | count | Monitors the total count of IPv4 UFS cache overflow.[PICO-SMI :: picoIPv4UFSCacheOverflows : 1.3.6.1.4.1.119.2.3.84.12.2.4.0] | |
| NEC PICO - IPv6 UFS | >nec_pico_IPv6UFSCacheEntries | NEC PICO IPv6 UFS Cache Entries | count | Monitors the number of current IPv6 UFS cache.[PICO-SMI :: picoIPv6UFSCacheEntries : 1.3.6.1.4.1.119.2.3.84.13.2.1.0] |
| nec_pico_IPv6UFSCachePeaks | NEC PICO IPv6 UFS Cache Peaks | Monitors the peak value of IPv6 UFS cache.[PICO-SMI :: picoIPv6UFSCachePeaks : 1.3.6.1.4.1.119.2.3.84.13.2.2.0] | ||
| nec_pico_IPv6UFSCacheCreates | NEC PICO IPv6 UFS Cache Creates | count | Monitors the total count of created IPv6 UFS cache.[PICO-SMI :: picoIPv6UFSCacheCreates : 1.3.6.1.4.1.119.2.3.84.13.2.3.0] | |
| nec_pico_IPv6UFSCacheOverflows | NEC PICO IPv6 UFS Cache Overflows | count | Monitors the total count of IPv6 UFS cache overflow.[PICO-SMI :: picoIPv6UFSCacheOverflows : 1.3.6.1.4.1.119.2.3.84.13.2.4.0] |
NEC PICOS Performance
Description
Template to monitor the NEC PICOS Router performance statistics like Memory utilization and CPU utilization.[PICO-SMI :: picoSchedRtUtl1Min : 1.3.6.1.4.1.119.2.3.84.2.5.3.0,picoHeapSize : 1.3.6.1.4.1.119.2.3.84.2.6.1.0,picoHeapUtil : 1.3.6.1.4.1.119.2.3.84.2.6.2.0]
Prerequisites
Device must have support for PICO-SMI mib
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC PICO - Performance | nec_pico_CpuUtil1min | NEC PICO CPU Utilization 1Minute | % | Monitors the observed system utilization for last 1 minute,in percent (%).[PICO-SMI :: picoSchedRtUtl1Min : 1.3.6.1.4.1.119.2.3.84.2.5.3.0] |
| nec_pico_HeapMemUtil | NEC PICO Heap Memory Utilization | % | Monitors the observed current heap memory utilization,in percent (%).[PICO-SMI :: picoHeapSize : 1.3.6.1.4.1.119.2.3.84.2.6.1.0,picoHeapUtil : 1.3.6.1.4.1.119.2.3.84.2.6.2.0] |
NEC PICOS QOS
Description
Template to monitor the NEC PICOS Router QOS statistics like QOS Class Drop Packets and Bytes and QOS Queue Drop Packets and Bytes.[PICO-SMI :: qosClassDropPkts : 1.3.6.1.4.1.119.2.3.84.14.2.1.12,qosClassDropbytes : 1.3.6.1.4.1.119.2.3.84.14.2.1.13,qosQueueDropPkts : 1.3.6.1.4.1.119.2.3.84.14.3.1.8,qosQueueDropbytes : 1.3.6.1.4.1.119.2.3.84.14.3.1.9]
Prerequisites
Device must have support for PICO-SMI mib
Supported Metric
| Monitor Name | Metric Name | Metric Display Name | Unit | Description |
|---|---|---|---|---|
| NEC PICO - QOS Class Drop | nec_pico_QosClassDropPkts | NEC PICO QOS Class Drop Packets | packets/sec | Monitors the QoS Class Drop Packets.[PICO-SMI :: qosClassDropPkts : 1.3.6.1.4.1.119.2.3.84.14.2.1.12] |
| nec_pico_QosClassDropbytes | NEC PICO QOS Class Drop Bytes | Bps | Monitors the QoS Class Drop Bytes.[PICO-SMI :: qosClassDropbytes : 1.3.6.1.4.1.119.2.3.84.14.2.1.13] | |
| NEC PICO - QOS Queue Drop | nec_pico_QosQueueDropPkts | NEC PICO QOS Queue Drop Packets | packets/sec | Monitors the QoS Queue Drop Packets.[PICO-SMI :: qosQueueDropPkts : 1.3.6.1.4.1.119.2.3.84.14.3.1.8] |
| nec_pico_QosQueueDropbytes | NEC PICO QOS Queue Drop Bytes | Bps | Monitors the QoS Queue Drop Bytes.[PICO-SMI :: qosQueueDropbytes : 1.3.6.1.4.1.119.2.3.84.14.3.1.9] |