ADVA Fiber Service Platform Monitors
Description
Monitors the ADVA FSP Plug Operational Status,module operational status,module RAM usage,physical current and temperature,optical laser1,laser2,laser3,laser4 temperature,interface laser temperature,transmitter input and output power,partition storage utilization,encryption module failed logins,encryption port failed key exchanges,link operational status,module temperature,physical port transmitter wavelength,physical port transmitter frequency,physical port transmitter laser temperature,physical port transmitter operational status,interface wavelength and interface frequency,shelf operational status.
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
ADVA FSP Encryption Module Status | adva.fsp.crypto.module.failed.logins | Unsuccessful Crypto Log-in Attemps | Number of unsuccessful Crypto Officer log-in attempts. [OID: 1.3.6.1.4.1.2544.1.11.5.1.2.11.1.2] | |
ADVA FSP Encryption Port Status | adva.fsp.crypto.port.failed.keyexchanges | Unsuccessful encryption key exchanges | Numbers of unsuccessful encryption key exchanges since the successful one. [OID: 1.3.6.1.4.1.2544.1.11.5.1.3.13.1.3] | |
ADVA FSP Link Operational Status | adva.fsp.link.operstate | Link Operational Status | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.5.1.1.20] | |
ADVA FSP Module Monitor | adva.fsp.module.operstate | Module Operational Status | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID:1.3.6.1.4.1.2544.1.11.7.3.3.7.1.62]. | |
adva.fsp.module.ram.usage | Module RAM Usage | MB | Device RAM Consumption. [OID: 1.3.6.1.4.1.2544.1.11.7.3.3.7.1.71] | |
ADVA FSP Optical Interface Data Monitor | adva.fsp.interface.wavelength.tx | Optical Interface Transmitter Wavelength | nm | Transmitter Wavelength of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.29] |
adva.fsp.interface.wavelength.rx | Optical Interface Receiver Wavelength | nm | Receiver Wavelength of Optical Interface. [OIDs: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.30]. | |
adva.fsp.interface.frequency.tx | Optical Interface Transmitter Frequency | THz | Transmitter Frequency of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.31]. | |
adva.fsp.interface.frequency.rx | Optical Interface Receiver Frequency | THz | Receiver Frequency of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.2.1.32]. | |
ADVA FSP Optical Interface Diagnostic Monitor | adva.fsp.interface.laser.temperature | Laser Temperature | C | The laser temperature of optical interfaces. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.2]. |
adva.fsp.transmitter.input.power | Transmitter Optical Input Power | dBm | The optical input power of a transmitter in dBm,measured in the range of -x to +y dBm (TBD). It is only valid when there is no loss of signal at the input, in which case a value of -65535 is returned. A value of -65535 also indicates that OIP is not available. When out of range, -65534 indicates that the OIP is outside the maximum value and -65533 for outside the minimum value. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.3]. | |
adva.fsp.transmitter.output.power | Transmitter Optical Output Power | dBm | The optical output power of a transmitter in dBm,measured in the range of -x to +y dBm. (TBD) It is only valid when there the laserState is 'On'. If not,a value of -65535 is returned. A value of -65535 also indicates that OOP is not available. When out of range, -65534 indicates that the OOP is outside the maximum value and -65533 for outside the minimum value. [OID:1.3.6.1.4.1.2544.1.11.2.4.3.5.1.4]. | |
adva.fsp.opticalif.laser1.temp | Laser 1 Temperature | C | Laser 1 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.6] | |
adva.fsp.opticalif.laser2.temp | Laser 2 Temperature | C | Laser 2 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.7]. | |
adva.fsp.opticalif.laser3.temp | Laser 3 Temperature | C | Laser 3 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.19]. | |
adva.fsp.opticalif.laser4.temp | Laser 4 Temperature | C | Laser 4 Temperature. [OID: 1.3.6.1.4.1.2544.1.11.2.4.3.5.1.23]. | |
ADVA FSP Physical Current and Temperature | adva.fsp.physical.inst.value.amp | Instantaneous Current | Physical Instantaneous Current value in Amperes [OID: 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.4, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.3]. | |
adva.fsp.physical.inst.temp | Instantaneous Temperature | Current (Instantaneous) Temperature [OIDs: 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.5, 1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.1,1.3.6.1.4.1.2544.1.11.11.1.2.2.1.1.2]. | ||
adva.fsp.physical.inst.value.amp.graph | Instantaneous Current - Ampere | amps | It monitors the Instantaneous Current - Ampere [1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.4]. | |
adva.fsp.physical.inst.temp.graph | Instantaneous Temperature - Centigrade | C | Current (Instantaneous) Temperature [OIDs: 1.3.6.1.4.1.2544.1.11.11.1.2.1.1.1.5] | |
ADVA FSP Physical Port Monitor | adva.fsp.physical.port.laser.temp | Physical Port Laser Temperature | C | Physical Port Laser Temperature. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.10] |
adva.fsp.physical.port.operstate | Physical Port Operational Status | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.7] | ||
adva.fsp.phy.port.transmitter.freq | Physical Port Transmitter Frequency | THz | Transmitter Frequency of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.176] | |
adva.fsp.phy.port.transmitter.wavelength | Physical Port Transmitter Wavelength | nm | Transmitter Wavelength of Optical Interface. [OID: 1.3.6.1.4.1.2544.1.11.7.3.4.1.1.175]. | |
ADVA FSP Plug Operational Status | adva.fsp.plug.operstate | Plug Opertional Status | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.3.5.1.16]. | |
ADVA FSP Shelf Operational Status | adva.fsp.shelf.operstate | Shelf Operational Status | The Operational State will be displayed on the GUI with full name values; it will be differently displayed in TL1 syntax according to TL1 display rules. [OID: 1.3.6.1.4.1.2544.1.11.7.3.3.1.1.33]. | |
ADVA FSP Temperature | adva.fsp.module.temperature | Module Temperature | It monitors the temperature of ports and modules of the Adva FSP 3000 scalable optical transport solution. [OIDs: 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.1, 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.2,1.3.6.1.4.1.2544.2.5.5.1.1.1] | |
adva.fsp.module.temperature.value | Module Temperature - Centigrade | C | It monitors the temperature of ports and modules of the Adva FSP 3000 scalable optical transport solution. [OIDs: 1.3.6.1.4.1.2544.1.11.2.4.2.1.1.1, 1.3.6.1.4.1.2544.2.5.5.1.1.1, 1.3.6.1.4.1.2544.2.5.5.2.1.5]. | |
ADVA Storage Partition Monitor | adva.storage.util.percent | Storage Utilization | % | It monitors the network element(NE) storage partition utilization in percentage. [OIDs: 1.3.6.1.4.1.2544.2.1.6.1.2,1.3.6.1.4.1.2544.2.1.6.1.3,1.3.6.1.4.1.2544.2.1.6.1.4] |
adva.storage.free | Free Space | MB | The free space on the NE storage partition. [OID: 1.3.6.1.4.1.2544.2.1.6.1.4] |
ADVA Fiber Service Platform Performance template - 1 Day
Description
Monitors Optical Transport Unit(OTU),Optical Channel Data Unit(ODU) TcmA,ODU TcmB,ODU TcmC,Physical coding layer,encryption errors,received CRC errors in last 1 day. All metrics collected in this template will be reset every 24 hours as per MIB design.
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
ADVA FSP 1 Day CRC Errors | adva.fsp.received.crc.1day.errors | Received CRC Errors 1day | Received CRC Errors in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.11.2.1.2.3.1.3] | |
ADVA FSP Encryption 1 Day Monitor | adva.fsp.encryption.1day.es | Encryption Errored Seconds 1Day | It monitors the Encryption Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.5.1.4.4.1.2] | |
adva.fsp.encryption.1day.dmc | Encryption in degrade mode seconds 1Day | It monitors the Encryption in degrade mode seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.5.1.4.4.1.3] | ||
ADVA FSP ODU 1 Day Monitor | adva.fsp.odu.1day.es | ODU Errored Seconds 1day | It monitors the ODU Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.1] | |
adva.fsp.odu.1day.ses | ODU Severely Errored Seconds in 1Day | It monitors the ODU Severely Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.2] | ||
adva.fsp.odu.1day.bbe | ODU Background Block Errors in 1Day | It monitors the ODU Background Block Errors in last 1day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.3] | ||
adva.fsp.odu.1day.uas | ODU Unavailable Seconds 1Day | It monitors the ODU Unavailable Seconds in last 1day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.6.1.4] | ||
ADVA FSP ODU TcmA 1 Day Monitor | adva.fsp.odu.tcma.1day.es | ODU TcmA Errored Seconds 1Day | It monitors the ODU Tandem Connection Monitoring A Errored Seconds in last 1day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.1] | |
adva.fsp.odu.tcma.1day.ses | ODU TcmA Severely Errored Seconds 1Day | It monitors the ODU Tandem Connection Monitoring A Severely Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.2] | ||
adva.fsp.odu.tcma.1day.bbe | ODU TcmA Background Block Errors 1Day | It monitors the ODU Tandem Connection Monitoring A Background Block Errors in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.3] | ||
adva.fsp.odu.tcma.1day.uas | ODU TcmA Background Block Errors 1Day | It monitors the ODU Tandem Connection Monitoring A Background Block Errors in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.10.1.3] | ||
ADVA FSP ODU TcmB 1 Day Monitor | adva.fsp.odu.tcmb.1day.es | ODU TcmB Errored Seconds 1Day | It monitors the ODU Tandem Connection Monitoring B Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.1] | |
adva.fsp.odu.tcmb.1day.ses | ODU TcmB Severely Errored Seconds 1Day | It monitors the ODU Tandem Connection Monitoring B Severely Errored Seconds in last 1 day.[OIDs: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.2] | ||
adva.fsp.odu.tcmb.1day.bbe | ODU TcmB Background Block Errors 1Day | It monitors the ODU Tandem Connection Monitoring B Background Block Errors in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.3] | ||
adva.fsp.odu.tcmb.1day.uas | ODU TcmB Unavailable Seconds 1Day | It monitors the ODU Tandem Connection Monitoring B Unavailable Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.14.1.4] | ||
ADVA FSP ODU TcmC 1 Day Monitor | adva.fsp.odu.tcmc.1day.se | ODU TcmC Errored Seconds 1Day | It monitors the ODU Tandem Connection Monitoring C Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.1] | |
ADVA FSP ODU TcmC 1 Day Monitor | adva.fsp.odu.tcmc.1day.ses | ODU TcmC Severely Errored Seconds 1Day | It monitors the ODU Tandem Connection Monitoring C Severely Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.2] | |
adva.fsp.odu.tcmc.1day.bbe | ODU TcmC Background Block Errors 1Day | It monitors the ODU Tandem Connection Monitoring C Background Block Errors in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.3] | ||
adva.fsp.odu.tcmc.1day.uas | ODU TcmC Unavailable Seconds 1Day | It monitors the ODU Tandem Connection Monitoring C Unavailable Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.81.1.4] | ||
ADVA FSP OTU 1 Day Monitor | adva.fsp.otu.1day.es | OTU Errored Seconds 1Day | It monitors the Optical Transport Unit(OTU) Errored Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.1] | |
adva.fsp.otu.1day.ses | OTU Severely Errored Seconds 1Day | It monitors the last 1 day OTU Severely Errored Seconds.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.2] | ||
adva.fsp.otu.1day.bbe | OTU Background Block Errors 1Day | It monitors the OTU Background Block Errors in last 1day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.3] | ||
adva.fsp.otu.1day.uas | OTU Unavailable Seconds in 1Day | It monitors the OTU Unavailable Seconds in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.2.1.4] | ||
ADVA FSP Physical Coding Layer 1 Day Monitor | adva.fsp.physconv.1day.es | Physical Coding Errored Seconds 1day | It monitors the Physical Coding Layer Errored Seconds in last 1 day.[OIDs: 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.1] | |
adva.fsp.physconv.1day.cv | Physical Layer Coding Violations 1day | It monitors the Physical Coding Layer Coding Violations in last 1 day.[OIDs: 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.2] | ||
adva.fsp.physconv.1day.se | Physical Layer Sync Header Errors 1day | It monitors Sync Header Errors Physical Coding Layer in last 1 day.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.85.1.3] |
ADVA Fiber Service Platform Performance template - 15 Minutes
Description
Monitors Optical Transport Unit(OTU),Optical Channel Data Unit(ODU) TcmA,ODU TcmB,ODU TcmC,Physical coding layer,encryption errors,received CRC errors in last 15 minutes. All metrics collected in this template will reset every 15 mins as per MIB design.
Prerequisites
No prerequisite
Supported Metric
Monitor Name | Metric Name | Metric Display Name | Unit | Description |
---|---|---|---|---|
ADVA FSP 15 Minutes CRC Errors | adva.fsp.received.crc.15min.errors | Received CRC Errors 15min | Received CRC Errors in last 15 mins.[OID: 1.3.6.1.4.1.2544.1.11.11.2.1.2.1.1.3] | |
ADVA FSP Encryption 15 Minutes Monitor | adva.fsp.encryption.15min.es | Encryption Errored Seconds 15min | It monitors the Encryption Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.5.1.4.3.1.2] | |
adva.fsp.encryption.15min.dmc | Encryption in Degrade Mode seconds 15min | It monitors the Encryption in degrade mode seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.5.1.4.3.1.3] | ||
ADVA FSP ODU TcmA 15 Minutes Monitor | adva.fsp.odu.tcma.15min.es | ODU TcmA Errored Seconds 15min | It monitors the ODU Tandem Connection Monitoring A Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.1] | |
adva.fsp.odu.tcma.15min.ses | ODU TcmA Severely Errored Seconds 15min | It monitors the Optical Channel Data Unit(ODU) Tandem Connection Monitoring A Severely Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.2] | ||
adva.fsp.odu.tcma.15min.bbe | ODU TcmA Background Block Errors 15min | It monitors the ODU Tandem Connection Monitoring A Background Block Errors in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.3] | ||
adva.fsp.odu.tcma.15min.uas | ODU TcmA Unavailable Seconds in 15min | It monitors the ODU Tandem Connection Monitoring A Unavailable Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.9.1.4] | ||
ADVA FSP ODU 15 Minutes Monitor | adva.fsp.odu.15min.es | ODU Errored Seconds | It monitors the ODU Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.1] | |
adva.fsp.odu.15min.ses | ODU Severely Errored Seconds | It monitors the ODU Severely Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.2] | ||
adva.fsp.odu.15min.bbe | ODU Background Block Errors | It monitors the ODU Background Block Errors in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.3] | ||
adva.fsp.odu.15min.uas | ODU Unavailable Seconds | It monitors the ODU Unavailable Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.5.1.4] | ||
ADVA FSP ODU TcmB 15 Minutes Monitor | adva.fsp.odu.tcmb.15min.es | ODU TcmB Errored Seconds 15min | It monitors the ODU Tandem Connection Monitoring B Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.1] | |
adva.fsp.odu.tcmb.15min.ses | ODU TcmB Severely Errored Seconds 15min | It monitors the ODU Tandem Connection Monitoring B Severely Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.2] | ||
adva.fsp.odu.tcmb.15min.bbe | ODU TcmB Background Block Errors 15min | It monitors the ODU Tandem Connection Monitoring B Background Block Errors in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.3] | ||
adva.fsp.odu.tcmb.15min.uas | ODU TcmB Unavailable Seconds 15min | It monitors the ODU Tandem Connection Monitoring B Unavailable Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.13.1.4] | ||
ADVA FSP ODU TcmC 15 Minutes Monitor | adva.fsp.odu.tcmc.15min.es | ODU TcmC Errored Seconds 15min | It monitors the ODU Tandem Connection Monitoring C Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.1] | |
adva.fsp.odu.tcmc.15min.ses | ODU TcmC Severely Errored Seconds 15min | It monitors the ODU Tandem Connection Monitoring C Severely Errored Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.2] | ||
adva.fsp.odu.tcmc.15min.bbe | ODU TcmC Background Block Errors 15min | It monitors the ODU Tandem Connection Monitoring C Background Block Errors in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.3] | ||
adva.fsp.odu.tcmc.15min.uas | ODU TcmC Unavailable Seconds 15min | It monitors the ODU Tandem Connection Monitoring C Unavailable Seconds in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.80.1.4] | ||
ADVA FSP OTU 15 Minutes Monitor | adva.fsp.otu.15min.es | OTU Errored Seconds 15min | Monitors the Optical Transport Unit(OTU) Errored Seconds.[OIDs: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.1] | |
adva.fsp.otu.15min.ses | OTU Severely Errored Seconds 15min | Monitors the Optical Transport Unit(OTU) Severely Errored Seconds(SES).[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.2] | ||
adva.fsp.otu.15min.bbe | OTU Background Block Errors 15min | Monitors the Optical Transport Unit(OTU) Background Block Errors.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.3] | ||
adva.fsp.otu.15min.uas | OTU Unavailable Seconds 15min | It monitors the Optical Transport Unit(OTU) Unavailable Seconds.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.1.1.4] | ||
ADVA FSP Physical Coding Layer 15 Minutes Monitor | adva.fsp.physconv.15min.es | Physical Coding Errored Seconds 15min | It monitors the Physical Coding Layer Errored Seconds in last 15 minutes.[OIDs: 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.1] | |
adva.fsp.physconv.15min.cv | Physical Layer Coding Violations 15min | It monitors the Physical Coding Layer Coding Violations in last 15 minutes.[OIDs: 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.2] | ||
adva.fsp.physconv.15min.se | Physical Layer Sync Header Errors 15min | It monitors Sync Header Errors Physical Coding Layer in last 15 minutes.[OID: 1.3.6.1.4.1.2544.1.11.2.6.2.84.1.3] |