Supported Metrics
The following tabs represent the Metric Category of NetApp ONTAP
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
NetApp Storage Qtree | netapp_qtree_Status | NetApp Volume Qtree Status | 1.0.0 | NetApp Volume Qtree Status, possible values are ok (0), error (1), partial_no_data (2), partial_no_uuid (3), partial_no_response (4), partial_other_error (5),negative_delta (6), backfilled_data (7),inconsistent_delta_time (8) and inconsistent_old_data (9)/td> | |
NetApp Storage LIF Interface | netapp_lif_interface_State | NetApp Cluster Interface State | 1.0.1 | Returns Interface state. Possible states are up (1) and down (0) | |
NetApp Storage SVM | netapp_vserver_State | NetApp Cluster vServer State | 1.0.1 | vServer State.Possible states are starting (0), running (1), stopping (2), stopped (3) and deleting (4) | |
NetApp Cluster | netapp_cluster_ClusterPeerStatus | NetApp Cluster Peer Cluster Status | 1.0.1 | Returns the state of the peer cluster. Possible states are UNIDENTIFIED (0), UNAVAILABLE (1), AVAILABLE (2), PARTIAL (3) and PENDING (4). | |
netapp_cluster_snapmirror_State | NetApp Cluster SnapMirror State | 1.0.1 | SnapMirror state.Possible states are BROKEN_OFF (0), OUT_OF_SYNC (1), UNINITIALIZED (2), PAUSED (3), SNAPMIRRORED (4), IN_SYNC (5) and SYNCHRONIZING (6) | ||
netapp_cluster_hardware_HealthStatus | NetApp Cluster Hardware Health Status | 1.0.1 | Returns the status of the Hardware Components of the Cluster. Possible states are unknown(0), unreachable(1), degraded(2), ok-with-suppressed(3) and ok(4) | ||
netapp_cluster_snapshot_restoreStatus | NetApp Cluster SnapShot Restore Status | 6.0.0 | Set to true to create a relationship for restore. To trigger restore-transfer, use transfers POST on the restore relationship. SnapMirror relationships with the policy type async can be restored. SnapMirror relationships with the policy type sync cannot be restored. possible values are TRUE : 0 and FALSE : 1 | ||
netapp_cluster_snapshot_healthStatus | NetApp Cluster SnapShot Health Status | 6.0.0 | Is the relationship healthy status. possible values are TRUE : 0 and FALSE : 1 | ||
netapp_cluster_snapshot_transferState | NetApp Cluster SnapShot Transfer State | 6.0.0 | NetApp SnapShot Transfer State. possible values are SUCCESS (0) and FAILED (1) | ||
netapp_cluster_nvram_batteryStatus | Netapp Cluster System NVRam Battery Status | 6.0.0 | provides Status of the NVRAM battery, possible value are BATTERY_OK (1),BATTERY_PARTIALLY_DISCHARGED (2),BATTERY_FULLY_DISCHARGED (3),BATTERY_NOT_PRESENT (4), BATTERY_NEAR_END_OF_LIFE (5), BATTERY_AT_END_OF_LIFE (6),BATTERY_UNKNOWN (7), BATTERY_OVER_CHARGED (8), BATTERY_FULLY_CHARGED (9),UNDEFINED (10) | ||
NetApp Cluster Node | netapp_node_UpTime | NetApp Cluster Node UpTime | s | 1.0.1 | Total time in seconds that the node has been up |
netapp_node_State | NetApp Cluster Node State | 1.0.1 | State of the Node. Possible states are unknown(0), degraded(1), down(2), up(3), normal(4), booting(5), waiting_for_giveback(6) and taken_over(7) | ||
netapp_node_FrusState | NetApp Cluster Node Frus State | 1.0.1 | State of List of FRUs on the node.Possible values are ok(1), error(0) | ||
netapp_node_ServiceProcessorState | NetApp Cluster Node ServiceProcessor State | 1.0.1 | State of the service processor on the node.Possible states are unknown(0), degraded(1), offline(2), node_offline(3), sp_daemon_offline(4), online(5), rebooting(6) and updating(7) | ||
netapp_node_ServiceProcessorLinkStatus | NetApp Cluster Node ServiceProcessor Link Status | 1.0.1 | Service Processor Link status on the Node. Possible states are unknown(0), disabled(1), down(2) and up(3) | ||
netapp_node_HaPortState | NetApp Cluster Node HA Port State | 1.0.1 | Node HA Port State. Possible states are initialized(0), armed(1), down(2), active(3) and reserved(4). | ||
netapp_node_TakeOverState | NetApp Cluster Node TakeOver State | 1.0.1 | Represents the state of the node that is taking over storage from its HA partner. Possible states are not_possible(0), in_takeover(1), not_attempted(2), failed(3) and in_progress(4) | ||
netapp_node_GiveBackState | NetApp Cluster Node GiveBack State | 1.0.1 | Represents the state of the node that is giving storage back to its HA partner. Possible states are nothing_to_giveback(0), not_attempted(1), in_progress(2) and failed(3) | ||
NetApp Storage Aggregate | netapp_aggregate_State | NetApp Cluster Aggregate State | 1.0.1 | operational State of the Aggregate. Possible states are unknown (0), failed (1), offline (2), offlining (3), unmounted (4), inconsistent (5), online (6), onlining (7), relocating (8) and restricted (9) | |
netapp_aggregate_MirrorState | NetApp Cluster Aggregate Mirror state | 1.0.1 | Aggregate Mirror State. Possible states are failed (0), degraded (1), unmirrored (2), normal (3) and resynchronizing (4) | ||
netapp_aggregate_DiskCount | NetApp Cluster Aggregate Disk Count | count | 1.0.1 | Number of disks used in the aggregate. This includes parity disks, but excludes disks in the hybrid cache | |
netapp_aggregate_raidStatus | Netapp Cluster Aggregate Raid Status | 6.0.0 | Netapp Cluster Aggregate Raid Status, possible values are copying (1),degraded (2),foreign(3),growing (4),initializing (5),invalid (6),ironing (7),mirror degraded (8),mirrored (9),needs check (10),normal (11),noparity (12),out-of-date (13),partial (14),reconstruct (15),raid0 (16),raid4 (17),raid_dp (18),mixed_raid_type (19),resyncing (20),snapmirrored (21),verifying (22),various (23), undefined (24) and raid_tec (25) | ||
NetApp Storage Disk | netapp_disk_State | NetApp Cluster Disk State | 1.0.1 | Disk State. Possible states are broken (0), pending (1), removed (2), partner (3), copy (4), present (5), reconstructing (6), maintenance (7), spare (8), unfail (9) and zeroing (10) | |
NetApp Storage FC Port | netapp_fcp_State | NetApp Cluster FC Port State | 1.0.1 | FC Port State.Possible states are unknown(0), node_offline(1), offlined_by_system (2), offlined_by_user (3), link_disconnected (4), link_not_connected (5), startup (6) and online (7) | |
netapp_fcp_IsAdministrativeUp | NetApp Cluster FC Port Administratice Status | 1.0.1 | NetApp Cluster FC Port Administratice Status, posible values false (0) and true (1) | ||
NetApp Storage Ethernet Port | netapp_ethernet_port_State | NetApp Cluster Net Port State | 1.0.1 | Net-Port Status. Possible states are up (1) and down (0) | |
netapp_ethernet_port_LinkDownCount | NetApp Cluster Net Port Link Down Count | count | 1.0.1 | The number of link state changes from up to down seen on the device | |
netapp_ethernet_port_IsAdministrativeUp | NetApp Cluster Net Port Administrative Status | 1.0.1 | Administrative status of the Port, possible values are false (0) and true (1) | ||
NetApp Storage FC Interface | netapp_fc_interface_State | NetApp Cluster FC Interface State | 1.0.1 | The current operational state of the FC interface. The state is set to down if the interface is not enabled.If the node hosting the port is down or unavailable, no state value is returned. possible values down (0) and up (1). | |
netapp_fc_interface_IsAdministrativeUp | NetApp Cluster FC Interface Administratice Status | 1.0.1 | The administrative state of the FC interface. The FC interface can be disabled to block all FC communication with the SVM through this interface, possible values false (0) and true (1) | ||
NetApp Storage Volume | netapp_volume_CompressionState | NetApp Cluster Volume Compression State | 1.0.1 | The system can be enabled/disabled compression. Possible states are none (0), inline (1), mixed (2), background (3) and both (4) | |
netapp_volume_DeduplicationState | NetApp Cluster Volume Deduplication State | 1.0.1 | The system can be enabled/disabled dedupe. Possible states are none (0), inline (1), mixed (2), background (3) and both (4) | ||
netapp_volume_CrossVolumeDeduplicationState | NetApp Cluster Volume Cross Voume Deduplication State | 1.0.1 | The system can be enabled/disabled cross volume dedupe. it can be enabled only when dedupe is enabled. Possible states are none (0), inline (1), mixed (2), background (3) and both (4). | ||
netapp_volume_CompactionState | NetApp Cluster Volume Compaction State | 1.0.1 | The system can be enabled/disabled compaction. Possible states are none(0), inline(1) and mixed(2) | ||
netapp_volume_QuotaState | NetApp Cluster Volume Quota State | 1.0.1 | Quota state of the volume. Possible states are corrupt (0), initializing (1), mixed (2), off (3), on (4) and resizing (5) | ||
netapp_volume_State | NetApp Cluster Volume State | 1.0.1 | State of the volume. Possible states are error (0), offline (1), mixed (2) and online (3). | ||
NetApp Storage Lun | netapp_lun_State | NetApp Cluster LUN State | 1.0.1 | The state of the LUN. Normal states for a LUN are online and offline. Other states indicate errors.Possible states are foreign_lun_error (0), nvfail (1), offline (2), online (3), space_error (4). | |
NetApp Storage Port | netapp_port_Status | NetApp Cluster Storage Port Status | 1.0.1 | Storage Port Status, Possible status are error(0), online(1) and offline(2) | |
NetApp Storage Shelf | netapp_shelf_State | NetApp Hardware Shelf State | 1.0.1 | Returns the status of the Shelf. Possible states are unknown(0), error(1) and ok(2) | |
netapp_shelf_PortStatus | NetApp Hardware Shelf Port Status | 1.0.1 | Returns the status of the Ports associated with the shelf. Possible states are disconnected(0), error(1) and connected(2) | ||
NetApp Remote Cluster | netapp_cluster_metrocluster_ConfigurationState | NetApp Cluster MetroCluster Configuration State | 1.0.1 | Indicates the state of the local cluster configuration. Possible states are UNKNOWN (0), NOT_REACHABLE (1), NOT_CONFIGURED (2), CONFIGURATION_ERROR (3), PARTIALLY_CONFIGURED (4) and CONFIGURED (5) | |
netapp_cluster_metrocluster_IsPartnerClusterReachable | NetApp Cluster MetroCluster Partner Cluster Reachability | 1.0.1 | Specifies whether the partner cluster is reachable from the local cluster. Possible states are FALSE (0) and TRUE (1). | ||
NetApp Remote Cluster Node | netapp_remote_node_UpTime | NetApp Remote Cluster Node UpTime | s | 1.0.1 | Total time in seconds that the node has been up |
netapp_remote_node_State | NetApp Remote Cluster Node State | 1.0.1 | State of the Node. Possible states are UNKNOWN (0), DEGRADED (1), DOWN (2), UP (3), BOOTING (4), WAITING_FOR_GIVEBACK (5) and TAKEN_OVER (6) | ||
netapp_remote_node_FrusState | NetApp Remote Cluster Node Frus State | 1.0.1 | State of List of FRUs on the node.Possible values are ok(1), error(0) | ||
netapp_remote_node_ServiceProcessorState | NetApp Remote Cluster Node ServiceProcessor State | 1.0.1 | State of the service processor on the node. Possible states are UNKNOWN (0), DEGRADED (1), OFFLINE (2), NODE_OFFLINE (3), SP_DAEMON_OFFLINE (4), ONLINE (5), REBOOTING (6) and UPDATING (7) | ||
netapp_remote_node_ServiceProcessorLinkStatus | NetApp Remote Cluster Node ServiceProcessor Link Status | 1.0.1 | Service Processor Link status on the Node.Possible states are UNKNOWN (0), DISABLED (1), DOWN (2) and UP (3) | ||
netapp_remote_node_HaPortState | NetApp Remote Cluster Node HA Port State | 1.0.1 | Node HA Port State. Possible states are initialized(0), armed(1), down(2), active(3) and reserved(4). | ||
netapp_remote_node_TakeOverState | NetApp Remote Cluster Node TakeOver State | 1.0.1 | Represents the state of the node that is taking over storage from its HA partner, Possible states are not_possible(0), in_takeover(1), not_attempted(2), failed(3) and in_progress(4) | ||
netapp_remote_node_GiveBackState | NetApp Remote Cluster Node GiveBack State | 1.0.1 | Represents the state of the node that is giving storage back to its HA partner, Possible states are nothing_to_giveback(0), not_attempted(1), in_progress(2) and failed(3) |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
NetApp Cluster | netapp_cluster_ReadOps | NetApp Cluster Read Ops | s | 1.0.1 | Number of read I/O operations performed on the cluster |
netapp_cluster_snapshot_lastTransferredDuration | NetApp Cluster SnapShot Transfer Duration | 6.0.0 | Elapsed time to transfer all Snapshot copies for the last successful transfer. | ||
netapp_cluster_snapshot_totalTransferDuration | Netapp Cluster Snapshot Total Transfer Duration | 6.0.0 | Indicates the cumulative duration of all transfers since the last aggregate relocation, takeover/giveback, or metrocluster switchover/switchback involving the node that hosts the relationship. | ||
netapp_cluster_WriteOps | NetApp Cluster Write Ops | s | 1.0.1 | Number of write I/O operations performed on a cluster | |
netapp_cluster_OtherOps | NetApp Cluster Other Ops | s | 1.0.1 | Number of other operations performed on cluster. Other I/O operations can be metadata operations, such as directory lookups and so on | |
netapp_cluster_TotalOps | NetApp Cluster Total Ops | s | 1.0.1 | Performance metric aggregated over all types of I/O operations | |
netapp_cluster_ReadLatency | NetApp Cluster Read Latency | microsec | 1.0.1 | Latency for all read operations in the system in microseconds | |
netapp_cluster_WriteLatency | NetApp Cluster Write Latency | microsec | 1.0.1 | Latency for all write operations in the system in microseconds | |
netapp_cluster_OtherLatency | NetApp Cluster Other Latency | microsec | 1.0.1 | Latency for all other operations in the system in microseconds | |
netapp_cluster_TotalLatency | NetApp Cluster Total Latency | microsec | 1.0.1 | Latency for all total operations in the system in microseconds | |
netapp_cluster_ReadThroughput | NetApp Cluster Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations | |
netapp_cluster_WriteThroughput | NetApp Cluster Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations | |
netapp_cluster_OtherThroughput | NetApp Cluster Total ThroughPut | Bps | 1.0.1 | Other Throughput for all other I/O operations. Other I/O operations can be metadata operations, such as directory lookups | |
netapp_cluster_TotalThroughput | NetApp Cluster Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations. | |
netapp_cluster_snapmirror_LagTime | NetApp Cluster SnapMirror LagTime | ms | 1.0.1 | Time since the exported Snapshot copy was created | |
NetApp Cluster Node | netapp_node_raidTetrisWritten | NetApp Node Raid Tetris Written | s | 5.0.0 | Tetrises written per second |
netapp_node_raidPartialStripes | NetApp Node Raid Partial Stripes | s | 5.0.0 | Partial stripes written per second | |
netapp_node_raidFullStripes | NetApp Node Raid Full Stripes | s | 5.0.0 | Full stripes written per second | |
netapp_node_raidBlocksWritten | NetApp Node Raid Blocks Written | s | 5.0.0 | Blocks written per second | |
netapp_node_raidBlocksRead | NetApp Node Raid Blocks Read | s | 5.0.0 | Number of blocks read per second while processing writes | |
netapp_node_raidReadOps | NetApp Node Raid Read Ops | s | 5.0.0 | Read operations per second issued by WAFL to RAID on HDD. | |
netapp_node_raidReadLatency | NetApp Node Raid Read Latency | microsec | 5.0.0 | Average latency for all reads operations sent by WAFL to RAID on HDD in microseconds | |
NetApp Storage Aggregate | netapp_aggregate_ReadThroughput | NetApp Cluster Aggregate Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations |
netapp_aggregate_WriteThroughput | NetApp Cluster Aggregate Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations | |
netapp_aggregate_TotalThroughput | NetApp Cluster Aggregate Other ThroughPut | Bps | 1.0.1 | Other Throughput for all other I/O operations. Other I/O operations can be metadata operations, such as directory lookups | |
netapp_aggregate_OtherThroughput | NetApp Cluster Aggregate Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations | |
netapp_aggregate_ReadOps | NetApp Cluster Aggregate Read Ops | s | 1.0.1 | Number of read I/O operations performed on an aggregate | |
netapp_aggregate_WriteOps | NetApp Cluster Aggregate Write Ops | s | 1.0.1 | Number of write I/O operations performed on an aggregate | |
netapp_aggregate_TotalOps | NetApp Cluster Aggregate Other Ops | s | 1.0.1 | Number of other operations performed on an aggregate. Other I/O operations can be metadata operations, such as directory lookups and so on | |
netapp_aggregate_OtherOps | NetApp Cluster Aggregate Total Ops | s | 1.0.1 | Performance metric aggregated over all types of I/O operations of an aggregate | |
netapp_aggregate_ReadLatency | NetApp Cluster Aggregate Read Latency | microsec | 1.0.1 | Latency for all read operations of an aggregate in microseconds | |
netapp_aggregate_WriteLatency | NetApp Cluster Aggregate Write Latency | microsec | 1.0.1 | Latency for all write operations of an aggregate in microseconds | |
netapp_aggregate_TotalLatency | NetApp Cluster Aggregate Other Latency | microsec | 1.0.1 | Latency for all other operations of an aggregate in microseconds | |
netapp_aggregate_OtherLatency | NetApp Cluster Aggregate Total Latency | microsec | 1.0.1 | Latency for all total operations of an aggregate in microseconds | |
netapp_aggregate_AvgReadThroughput | NetApp Cluster Aggregate Average Read ThroughPut | Bps | 1.0.1 | Displays the incremental average read throughput over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgWriteThroughput | NetApp Cluster Aggregate Average Write ThroughPut | Bps | 1.0.1 | Displays the incremental average write throughput over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AverageThroughput | NetApp Cluster Aggregate Average ThroughPut | Bps | 1.0.1 | Displays the incremental average throughput over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgOtherThroughput | NetApp Cluster Aggregate Average Other ThroughPut | Bps | 1.0.1 | Displays the incremental average other throughput over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgReadLatency | NetApp Cluster Aggregate Average Read Latency | microsec | 1.0.1 | Displays the incremental average for read latency over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgWriteLatency | NetApp Cluster Aggregate Average Write Latency | microsec | 1.0.1 | Displays the incremental average for write latency over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AverageLatency | NetApp Cluster Aggregate Average Latency | microsec | 1.0.1 | Displays the incremental average for latency over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgOtherLatency | NetApp Cluster Aggregate Average Other Latency | microsec | 1.0.1 | Displays the incremental average for other latencyover the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgReadOps | NetApp Cluster Aggregate Average Read Ops | s | 1.0.1 | Displays the incremental changes in read IOPs over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgWriteOps | NetApp Cluster Aggregate Average Write Ops | s | 1.0.1 | Displays the incremental changes in write IOPs over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgOps | NetApp Cluster Aggregate Average Ops | s | 1.0.1 | Displays the incremental changes in IOPs over the last 1 hour with 15 seconds sampling | |
netapp_aggregate_AvgOtherOps | NetApp Cluster Aggregate Average Other Ops | s | 1.0.1 | Displays the incremental changes in other IOPs over the last 1 hour with 15 seconds sampling | |
NetApp Storage Disk | netapp_disk_RevolutionsPerMinute | NetApp Cluster Disk Revolutions Per Minute | rpm | 1.0.1 | NetApp Cluster Disk Revolutions Per Minute |
netapp_disk_userReads | NetApp Cluster Disk User Reads | s | 5.0.0 | Number of disk read operations initiated each second for retrieving data or metadata associated with user requests | |
netapp_disk_userWrites | NetApp Cluster Disk User Writes | s | 5.0.0 | Number of disk write operations initiated each second for storing data or metadata associated with user requests | |
netapp_disk_cpReads | NetApp Cluster Disk CP Reads | s | 5.0.0 | Number of disk read operations initiated each second for consistency point processing | |
netapp_disk_userReadLatency | NetApp Cluster Disk User Read Latency | microsec | 5.0.0 | Average latency per block in microseconds for user read operations | |
netapp_disk_userWriteLatency | NetApp Cluster Disk Write Latency | microsec | 5.0.0 | Average latency per block in microseconds for user write operations | |
netapp_disk_cpReadLatency | NetApp Cluster Disk CP Read Latency | microsec | 5.0.0 | Average latency per block in microseconds for consistency point read operations | |
NetApp Storage FC Port | netapp_fcp_ReadThroughPut | NetApp Cluster FC Port Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations of an FC Port |
netapp_fcp_WriteThroughPut | NetApp Cluster FC Port Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations of an FC Port | |
netapp_fcp_TotalThroughPut | NetApp Cluster FC Port Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations of an FC Port | |
netapp_fcp_ReadLatency | NetApp Cluster FC Port Read Latency | microsec | 1.0.1 | Latency for all read operations in microseconds | |
netapp_fcp_WriteLatency | NetApp Cluster FC Port Write Latency | microsec | 1.0.1 | Latency for all write operations system in microseconds | |
netapp_fcp_TotalLatency | NetApp Cluster FC Port Total Latency | microsec | 1.0.1 | Latency for all total operations in microseconds | |
netapp_fcp_OtherLatency | NetApp Cluster FC Port Other Latency | microsec | 1.0.1 | Latency for all other operations in microseconds | |
netapp_fcp_ReadOps | NetApp Cluster FC Port Read Ops | s | 1.0.1 | Number of read I/O operations performed on the FC Port | |
netapp_fcp_WriteOps | NetApp Cluster FC Port Write Ops | s | 1.0.1 | Number of write I/O operations performed on a FC Port | |
netapp_fcp_TotalOps | NetApp Cluster FC Port Total Ops | s | 1.0.1 | Performance metric aggregated over all types of I/O operations of an FC Port | |
netapp_fcp_OtherOps | NetApp Cluster FC Port Other Ops | s | 1.0.1 | Number of other operations performed on cluster. Other I/O operations can be metadata operations, such as directory lookups and so on | |
NetApp Storage Ethernet Port | netapp_ethernet_port_ReadThroughPut | NetApp Cluster Net Port Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations |
netapp_ethernet_port_WriteThroughPut | NetApp Cluster Net Port Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations | |
netapp_ethernet_port_TotalThroughPut | NetApp Cluster Net Port Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations | |
NetApp Storage FC Interface | netapp_fc_interface_ReadThroughPut | NetApp Cluster FC Interface Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations of an FC Interface |
netapp_fc_interface_WriteThroughPut | NetApp Cluster FC Interface Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations of an FC Interface | |
netapp_fc_interface_TotalThroughPut | NetApp Cluster FC Interface Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations of an FC Interface | |
netapp_fc_interface_ReadLatency | NetApp Cluster FC Interface Read Latency | microsec | 1.0.1 | Latency for all read operations in microseconds | |
netapp_fc_interface_WriteLatency | NetApp Cluster FC Interface Write Latency | microsec | 1.0.1 | Latency for all write operations system in microseconds | |
netapp_fc_interface_TotalLatency | NetApp Cluster FC Interface Total Latency | microsec | 1.0.1 | Latency for all total operations in microseconds | |
netapp_fc_interface_OtherLatency | NetApp Cluster FC Interface Other Latency | microsec | 1.0.1 | Latency for all other operations in microseconds | |
netapp_fc_interface_ReadOps | NetApp Cluster FC Interface Read Ops | s | 1.0.1 | Number of read I/O operations performed on the FC Port | |
netapp_fc_interface_WriteOps | NetApp Cluster FC Interface Write Ops | s | 1.0.1 | Number of write I/O operations performed on a FC Port | |
netapp_fc_interface_TotalOps | NetApp Cluster FC Interface Total Ops | s | 1.0.1 | Performance metric aggregated over all types of I/O operations of an FC Port | |
netapp_fc_interface_OtherOps | NetApp Cluster FC Interface Other Ops | s | 1.0.1 | Number of other operations performed on cluster. Other I/O operations can be metadata operations, such as directory lookups and so on | |
NetApp Storage LIF Interface | netapp_lif_interface_ReadThroughPut | NetApp Cluster Interface Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations of an Interface |
netapp_lif_interface_WriteThroughPut | NetApp Cluster Interface Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations of an Interface | |
netapp_lif_interface_TotalThroughPut | NetApp Cluster Interface Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations of an Interface | |
NetApp Storage LIF Interface | netapp_lif_interface_ReadThroughPut | NetApp Cluster Interface Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operations of an Interface |
netapp_lif_interface_WriteThroughPut | NetApp Cluster Interface Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations of an Interface | |
netapp_lif_interface_TotalThroughPut | NetApp Cluster Interface Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations of an Interface | |
NetApp Storage SVM | netapp_vserver_nfsv3_ReadOps | NetApp vServer NFSV3 Read Ops | s | 1.0.1 | Number of read I/O operations performed |
netapp_vserver_nfsv3_WriteOps | NetApp vServer NFSV3 Write Ops | s | 1.0.1 | Number of write I/O operations performed | |
netapp_vserver_nfsv3_TotalOps | NetApp vServer NFSV3 Total Ops | s | 1.0.1 | Performance metric aggregated over all types of I/O operations | |
netapp_vserver_nfsv3_OtherOps | NetApp vServer NFSV3 Other Ops | s | 1.0.1 | Number of other operations performed. Other I/O operations can be metadata operations, such as directory lookups and so on | |
netapp_vserver_cifs_ReadThroughPut | NetApp vServer CIFS Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operation | |
netapp_vserver_cifs_WriteThroughPut | NetApp vServer CIFS Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations | |
netapp_vserver_cifs_TotalThroughPut | NetApp vServer CIFS Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations | |
netapp_vserver_cifs_ReadLatency | NetApp vServer CIFS Read Latency | microsec | 1.0.1 | Latency for all read operations in microseconds | |
netapp_vserver_cifs_WriteLatency | NetApp vServer CIFS Write Latency | microsec | 1.0.1 | Latency for all write operations system in microseconds | |
netapp_vserver_cifs_TotalLatency | NetApp vServer CIFS Total Latency | microsec | 1.0.1 | Latency for all total operations in microseconds | |
netapp_vserver_cifs_OtherLatency | NetApp vServer CIFS Other Latency | microsec | 1.0.1 | Latency for all other operations in microseconds | |
netapp_vserver_cifs_ReadOps | NetApp vServer CIFS Read Ops | s | 1.0.1 | Number of read I/O operations performed | |
netapp_vserver_cifs_WriteOps | NetApp vServer CIFS Write Ops | s | 1.0.1 | Number of write I/O operations performed | |
netapp_vserver_cifs_TotalOps | NetApp vServer CIFS Total Ops | s | 1.0.1 | Performance metric aggregated over all types of I/O operations | |
netapp_vserver_cifs_OtherOps | NetApp vServer CIFS Other Ops | s | 1.0.1 | Number of other operations performed. Other I/O operations can be metadata operations, such as directory lookups and so on | |
netapp_vserver_iscsi_ReadThroughput | NetApp vServer ISCSI Read ThroughPut | Bps | 1.0.1 | Read Throughput for all read I/O operation | |
netapp_vserver_iscsi_WriteThroughput | NetApp vServer ISCSI Write ThroughPut | Bps | 1.0.1 | WriteThroughput for all write I/O operations | |
netapp_vserver_iscsi_TotalThroughput | NetApp vServer ISCSI Total ThroughPut | Bps | 1.0.1 | Total Throughput for all types of I/O operations | |
netapp_vserver_iscsi_ReadOps | NetApp vServer ISCSI Read Latency | s | 1.0.1 | Latency for all read operations in microseconds | |
netapp_vserver_iscsi_WriteOps | NetApp vServer ISCSI Write Latency | s | 1.0.1 | Latency for all write operations system in microseconds | |
netapp_vserver_iscsi_TotalOps | NetApp vServer ISCSI Total Latency | s | 1.0.1 | Latency for all total operations in microseconds | |
netapp_vserver_iscsi_OtherOps | NetApp vServer ISCSI Other Latency | s | 1.0.1 | Latency for all other operations in microseconds | |
netapp_vserver_iscsi_ReadLatency | NetApp vServer ISCSI Read Ops | microsec | 1.0.1 | Number of read I/O operations performed | |
netapp_vserver_iscsi_WriteLatency | NetApp vServer ISCSI Write Ops | microsec | 1.0.1 | Number of write I/O operations performed | |
netapp_vserver_iscsi_TotalLatency | NetApp vServer ISCSI Total Ops | microsec | 1.0.1 | Performance metric aggregated over all types of I/O operations | |
netapp_vserver_iscsi_OtherLatency | NetApp vServer ISCSI Other Ops | microsec | 1.0.1 | Number of other operations performed. Other I/O operations can be metadata operations, such as directory lookups and so on | |
netapp_vserver_nfsv3Ops | NetApp VServer NFSv3Ops | s | 5.0.0 | Total number of NFSv3 procedure requests per second. | |
NetApp Storage Volume | netapp_volume_GrowThresholdPercentage | NetApp Cluster Volume Grow Threshold | % | 1.0.1 | Used space threshold size, in percentage, for the automatic growth of the volume. When the amount of used space in the volume becomes greater than this threhold, the volume automatically grows unless it has reached the maximum size |
netapp_volume_ShrinkThresholdPercentage | NetApp Cluster Volume Shrink Threshold | % | 1.0.1 | Used space threshold size, in percentage, for the automatic shrinkage of the volume. When the amount of used space in the volume drops below this threshold, the volume automatically shrinks unless it has reached the minimum size | |
netapp_volume_OtherLatency | NetApp Cluster Volume Other Latency | microsec | 1.0.1 | The raw latency in microseconds observed at the storage object. Performance metric for other I/O operations. Other I/O operations can be metadata operations, such as directory lookups and so on. | |
netapp_volume_TotalLatency | NetApp Cluster Volume Total Latency | microsec | 1.0.1 | The raw latency in microseconds observed at the storage object. Performance metric aggregated over all types of I/O operations. | |
netapp_volume_ReadLatency | NetApp Cluster Volume Read Latency | microsec | 1.0.1 | The raw latency in microseconds observed at the storage object. Performance metric for read I/O operations. | |
netapp_volume_WriteLatency | NetApp Cluster Volume Write Latency | microsec | 1.0.1 | The raw latency in microseconds observed at the storage object. Peformance metric for write I/O operations. | |
netapp_volume_OtherOps | NetApp Cluster Volume Other Ops | s | 1.0.1 | Number of other operations performed by the volume | |
