Supported Metrics
The following tabs represent the Metric Category of HPE MSA
Native Type | Metric Name | Display Name | Units | Application Version | Description | Communication |
---|---|---|---|---|---|---|
Hpe MSA Volume | hpe_msa_volume_OperationalStatus | HPE MSA Volume OperationalStatus | 2.0.0 | HPE MSA volume operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | |
hpe_msa_volume_EnabledState | HPE MSA Volume EnabledState | 2.0.0 | HPE MSA volume enabled state. Possible values are - 0: Unknown,1: Other,2: Enabled (The volume is operational and available for use),3: Disabled (The volume is not operational or available for use),5: Enabled but Offline (The volume is enabled but currently offline),6: In Test (The volume is in a test mode),7: Deferred (The volume is deferred and not active),8: Quiesce (The volume is in a quiesced state, meaning it is temporarily inactive),9: Starting (The volume is in the process of becoming active),10: Stopping (The volume is in the process of shutting down or going offline),11: Aborted (The operation or process was aborted),12: Dormant (The volume is in a dormant state and not actively used),13: Stopped (The volume is stopped and not operational) | SMI-S | ||
HPE MSA Storage Array | hpe_msa_storageArray_Health | HPE MSA Storage Array Health | 1.0.0 | HPE MSA StorageArray Health Status. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | |
hpe_msa_resource_APIStats | HPE MSA Resource API Statistics | 2.0.0 | Provides the number of API calls made within the frequency and resources | API | ||
hpe_msa_StorageArray_OperationalStatus | HPE MSA StorageArray OperationalStatus | 2.0.0 | HPE MSA System operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
hpe_msa_StorageArray_CommunicationStatus | HPE MSA StorageArray CommunicationStatus | 2.0.0 | HPE MSA system communication status. Possible values are - 0: Unknown,1: Not Applicable,2: Communication OK,3: Lost Communication,4: No Contact | SMI-S | ||
hpe_msa_StorageArray_DetailedStatus | HPE MSA StorageArray DetailedStatus | 2.0.0 | HPE MSA system detailed status. Possible values are - 0: Not Available,1: No Additional Information,2: Stressed,3: Predictive Failure,4: Non-Recoverable Error,5: Supporting Entity in Error | SMI-S | ||
hpe_msa_StorageArray_OperatingStatus | HPE MSA StorageArray OperatingStatus | 2.0.0 | HPE MSA system operating status. Possible values are - 0: Unknown,1: Not Applicable,2: Servicing,3: Starting,4: Stopping,5: Stopped,6: In Service,7: No Contact,8: Lost Communication,9: Aborted,10: Dormant,11: Completed,12: Power Mode,13: Relocating | SMI-S | ||
hpe_msa_StorageArray_PrimaryStatus | HPE MSA StorageArray PrimaryStatus | 2.0.0 | HPE MSA system primary status. Possible values are - 0: Unknown,1: OK,2: Degraded,3: Error | SMI-S | ||
HPE MSA Enclosure | hpe_msa_enclosure_Health | HPE MSA Enclosure Health | 1.0.0 | HPE MSA system enclosure health status. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | |
hpe_msa_enclosure_Status | HPE MSA Enclosure Status | 1.0.0 | HPE MSA system enclosure status. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4 | API | ||
hpe_msa_enclosure_OperationalStatus | HPE MSA Enclosure OperationalStatus | 2.0.0 | HPE MSA enclosure operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
hpe_msa_enclosure_PoweredOn | HPE MSA Enclosure PoweredOn | 2.0.0 | HPE MSA enclosure powered on status. Possible values are 0:FALSE, 1: TRUE | SMI-S | ||
HPE MSA Disk | hpe_msa_disk_Status | HPE MSA Disk Status | 1.0.0 | HPE MSA disk drive status. Possible values are - Up : 0, Spun Down : 1, Warning : 2, Error : 3 , Unknown : 4, Not Present : 5, Unrecoverable : 6, Unavailable : 7, Unsupported : 8 | API | |
hpe_msa_disk_LedStatus | HPE MSA Disk Led Status | 1.0.0 | HPE MSA Disk LED status. Possible values are - Online : 0 , Rebuild : 1, Fault : 2 , Pred Fail : 3, ID : 4, | API | ||
hpe_msa_disk_TemperatureStatus | HPE MSA Disk Temperature Status | 1.0.0 | The temperature status of the disk. Possible values are - OK : 0, Warning : 1, Critical : 2 , Unknown : 3 | API | ||
hpe_msa_disk_Health | HPE MSA Disk Health | 1.0.0 | HPE MSA Disk health status. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | ||
hpe_msa_disk_PowerOnHours | HPE MSA Disk PowerOnHours | h | 1.0.0 | The total number of hours that the disk has been powered on since it was manufactured. | API | |
hpe_msa_disk_ssdLifeRemaining | HPE MSA Disk SSD Life Remaining | % | 1.0.0 | The percentage of disk life remaining. Possible values are - 100 % to 0 % (or) NA | API | |
hpe_msa_disk_OperationalStatus | HPE MSA Disk OperationalStatus | 2.0.0 | HPE MSA disk operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
HPE MSA Pool | hpe_msa_pool_Health | HPE MSA Pool Health | 1.0.0 | Hpe MSA pool health. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | |
hpe_msa_pool_OperationalStatus | "displayName": "HPE MSA Pool OperationalStatus", | 2.0.0 | HPE MSA pool operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
HPE MSA Disk Group | hpe_msa_diskgroup_Status | HPE MSA Diskgroup Status | 1.0.0 | The diskgroup status. Possible values are - CRIT : 0, DMGD : 1, FTDN : 2, FTOL : 3, MSNG : 4, OFFL : 5 , QTCR : 6, QTDN : 7 , QTOF : 8 , QTUN : 9, STOP : 10, UNKN : 11, UP : 12 | API | |
hpe_msa_diskgroup_Health | HPE MSA Diskgroup Health | 1.0.0 | HPE MSA diskgroup health. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | ||
hpe_msa_diskgroup_OperationalStatus | HPE MSA Diskgroup OperationalStatus | 2.0.0 | HPE MSA disk group operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
HPE MSA Volume | hpe_msa_volume_Health | HPE MSA Volume Health | 1.0.0 | MSA volume health status. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | |
HPE MSA Power Supply | hpe_msa_powersupply_Health | HPE MSA Powersupply Health | 1.0.0 | Powersupply health. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | |
hpe_msa_powersupply_OperationalStatus | HPE MSA Powersupply OperationalStatus | 2.0.0 | HPE MSA power supply operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
HPE MSA Controller | hpe_msa_controller_Status | HPE MSA Controller Status | 1.0.0 | MSA controller status. Possible values are - Operational : 0, Down : 1, Not Installed :2 | API | |
hpe_msa_controller_Health | HPE MSA Controller Health | 1.0.0 | MSA controller health status. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | ||
hpe_msa_controller_FailedOver | HPE MSA Controller FailedOver | 1.0.0 | Failed over to this controller . Possible values are - No : 0, Yes :1 | API | ||
hpe_msa_controller_OperationalStatus | HPE MSA Controller OperationalStatus | 2.0.0 | HPE MSA controller operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S | ||
hpe_msa_controller_PoweredOn | HPE MSA Controller PoweredOn | 2.0.0 | HPE MSA controller powered on status. Possible values 0:FALSE, 1:TRUE | SMI-S | ||
HPE MSA Port | hpe_msa_port_Status | HPE MSA Port Status | 1.0.0 | MSA controller port status. Possible values are - Up : 0, Warning : 1, Error : 2, Not Present : 3, Disconnected : 4 | API | |
hpe_msa_port_Health | HPE MSA Port Health | 1.0.0 | MSA controller port health. Possible values are - OK : 0, Degraded : 1, Fault : 2, Unknown : 3, N/A : 4, Minor failure : 15,Major failure : 20,Critical failure : 25, Non-recoverable error : 30 | API,SMI-S | ||
hpe_msa_port_SfpStatus | HPE MSA Port SFPStatus | 1.0.0 | MSA controller port SFP status. Possible values are - OK : 0 , Not present : 1 , Not compatible : 2 , Incorrect protocol : 3 | API | ||
hpe_msa_port_OperationalStatus | HPE MSA Port OperationalStatus | 2.0.0 | HPE MSA port operational status. Possible values are - 0: Unknown,1: Other, 2: OK,3: Degraded,4: Stressed,5: Predictive Failure,6: Error,7: Non-Recoverable Error,8: Starting,9: Stopping,10: Stopped,11: In Service,12: No Contact,13: Lost Communication,14: Aborted,15: Dormant,16: Supporting Entity in Error,17: Completed,18: Power Mode,19: Relocating | SMI-S |
Native Type | Metric Name | Display Name | Units | Application Version | Description | Communication |
---|---|---|---|---|---|---|
HPE MSA Disk | hpe_msa_disk_Size | HPE MSA Disk Size | TB | 1.0.0 | HPE MSA disk capacity. | API |
HPE MSA Pool | hpe_msa_pool_TotalSize | HPE MSA Pool TotalSize | TB | 1.0.0 | The total capacity of the pool. | API |
hpe_msa_pool_AvailableCapacity | HPE MSA Pool AvailableCapacity | TB | 1.0.0 | The available capacity of the pool. | API | |
hpe_msa_pool_CapacityUtilization | HPE MSA Pool Capacity Utilization | % | 1.0.0 | The percentage utilization of the pool capacity. | API | |
hpe_msa_pool_snapSize | HPE MSA Pool SnapSize | KB | 1.0.0 | The pool capacity used by snapshots. | API | |
hpe_msa_pool_TotalMetadataSize | HPE MSA Pool TotalMetadataSize | GB | 1.0.0 | The pool totalmetadatasize. | API | |
hpe_msa_pool_TotalManagedSpace | HPE MSA Pool TotalManagedSpace | GB | 2.0.0 | HPE MSA pool total managed space | SMI-S | |
hpe_msa_pool_SpaceLimit | HPE MSA Pool SpaceLimit | GB | 2.0.0 | HPE MSA pool space limit | SMI-S | |
HPE MSA Disk Group | hpe_msa_diskgroup_Size | HPE MSA Diskgroup Size | TB | 1.0.0 | The diskgroup size. | API |
hpe_msa_diskgroup_RawSize | HPE MSA Diskgroup RawSize | TB | 1.0.0 | The diskgroup raw size. | API | |
hpe_msa_diskgroup_AllocatedPages | HPE MSA Diskgroup AllocatedPages | count | 1.0.0 | Number of pages allocated to diskgroup. | API | |
hpe_msa_diskgroup_TargetSpareCapacity | HPE MSA Diskgroup TargetSpareCapacity | GB | 1.0.0 | The target spare capacity | API | |
hpe_msa_diskgroup_ActualSpareCapacity | HPE MSA Diskgroup ActualSpareCapacity | GB | 1.0.0 | The actual spare capacity | API | |
hpe_msa_diskgroup_DegradedCapacity | HPE MSA Diskgroup DegradedCapacity | GB | 1.0.0 | The amount of storage space that is protected against loss of a single disk only | API | |
hpe_msa_diskgroup_CriticalCapacity | HPE MSA Diskgroup Criticalcapacity | GB | 1.0.0 | The amount of storage space that is not protected currently against disk loss. | API | |
hpe_msa_diskgroup_TotalManagedSpace | HPE MSA Diskgroup TotalManagedSpace | GB | 2.0.0 | HPE MSA disk group total managed space | SMI-S | |
hpe_msa_diskgroup_SpaceLimit | HPE MSA DIskgroup SpaceLimit | GB | 2.0.0 | HPE MSA disk group space limit | SMI-S | |
HPE MSA Volume | hpe_msa_volume_TotalSize | HPE MSA Volume TotalSize | GB | 1.0.0 | MSA volume total size | API |
hpe_msa_volume_AllocatedSize | HPE MSA Volume AllocatedSize | MB | 1.0.0 | MSA volume allocated size | API |
Native Type | Metric Name | Display Name | Units | Application Version | Description | Communication |
---|---|---|---|---|---|---|
Hpe MSA Volume | hpe_msa_volume_TotalIOs | HPE MSA Volume TotalIos | IOPS | 2.0.0 | HPE MSA volume total input output operations. | SMI-S |
hpe_msa_volume_KBytesTransferred | HPE MSA Volume KBytesTransferred | KB | 2.0.0 | HPE MSA volume kilo bytes transferred. | SMI-S | |
hpe_msa_volume_KBytesWritten | HPE MSA Volume KBytesWritten | KB | 2.0.0 | HPE MSA volume kilo bytes written. | SMI-S | |
hpe_msa_volume_ReadIOs | HPE MSA Volume ReadIOs | rps | 2.0.0 | HPE MSA volume read I/O operations. | SMI-S | |
hpe_msa_volume_ReadHitIOs | HPE MSA Volume ReadHitIOs | hps | 2.0.0 | HPE MSA volume read hit I/O operations. | SMI-S | |
hpe_msa_volume_KBytesRead | HPE MSA Volume KBytesRead | KB | 2.0.0 | HPE MSA volume kilo bytes read. | SMI-S | |
hpe_msa_volume_WriteIOs | HPE MSA Volume WriteIOs | wps | 2.0.0 | HPE MSA volume write I/O operations. | SMI-S | |
hpe_msa_volume_WriteHitIOs | HPE MSA Volume WriteHitIOs | hps | 2.0.0 | HPE MSA volume write hit I/O operations. | SMI-S | |
HPE MSA Disk | hpe_msa_disk_TransferRate | HPE MSA Disk Transfer Rate | Gbps | 1.0.0 | The data transfer rate. | API |
hpe_msa_disk_TotalIOs | HPE MSA Disk Total IOs | IOPS | 1.0.0 | The total number of reads and writes I/O operations. | SMI-S | |
hpe_msa_disk_TotalDataTransferred | HPE MSA Disk Total Data Transferred | MB | 1.0.0 | MSA disk total data transferred. | API | |
hpe_msa_disk_KBytesTransferred | HPE MSA Disk KBytesTransferred | KB | 2.0.0 | HPE MSA disk kilo bytes transferred | SMI-S | |
hpe_msa_disk_KBytesWritten | HPE MSA Disk KBytesWritten | KB | 2.0.0 | HPE MSA disk kilo bytes writtem | SMI-S | |
hpe_msa_disk_ReadIOs | HPE MSA Disk ReadIOs | rps | 2.0.0 | HPE MSA disk read I/O operations | SMI-S | |
hpe_msa_disk_KBytesRead | HPE MSA Disk KBytesRead | KB | 2.0.0 | HPE MSA disk kilo bytes read | SMI-S | |
hpe_msa_disk_WriteIOs | HPE MSA Disk WriteIOs | wps | 2.0.0 | HPE MSA disk write I/O operations | SMI-S | |
HPE MSA Pool | hpe_msa_pool_PagesAllocatedPerMin | HPE MSA Pool PagesAllocatedPerMin | pmin | 1.0.0 | The pool pages allocated per min. | API |
hpe_msa_pool_PagesAllocatedPerHr | HPE MSA Pool PagesAllocatedPerHr | per hour | 1.0.0 | The pool pages allocated per hour. | API | |
hpe_msa_pool_PagesDeallocatedPerMin | HPE MSA Pool PagesDeallocatedPerMin | pmin | 1.0.0 | The pool pages deallocated per min. | API | |
hpe_msa_pool_PagesDeallocatedPerHr | HPE MSA Pool PagesDeallocatedPerhr | per hour | 1.0.0 | The pool pages deallocated per hour. | API | |
hpe_msa_pool_PagesUnmappedPerMin | HPE MSA Pool PagesUnmappedPerMin | pmin | 1.0.0 | The pool pages unmapped per min. | API | |
hpe_msa_pool_PagesUnmappedPerHr | HPE MSA Pool PagesUnmappedPerHr | per hour | 1.0.0 | The pool pages unmapped per hour. | API | |
hpe_msa_pool_NumberOfPageAllocations | HPE MSA Pool NumberOfPageAllocations | count | 1.0.0 | The pool pages allocated count. | API | |
hpe_msa_pool_NumberOfPageDeallocations | HPE MSA Pool NumberOfPageDeallocations | count | 1.0.0 | The pool pages deallocated count. | API | |
hpe_msa_pool_BlockedSSDPromotionsPerMin | HPE MSA Pool BlockedSSDPromotionsPerMin | pmin | 1.0.0 | The pool blocked SSD promotions per min. | API | |
hpe_msa_pool_BlockedSSDPromotionsPerHr | HPE MSA Pool BlockedSSDPromotionsPerHr | per hour | 1.0.0 | The pool blocked SSD promotions per hour. | API | |
hpe_msa_pool_Reads | HPE MSA Pool Reads | count | 1.0.0 | The MSA pool reads. | API | |
hpe_msa_pool_Writes | HPE MSA Pool Writes | count | 1.0.0 | The MSA pool writes. | API | |
hpe_msa_pool_DataRead | HPE MSA Pool DataRead | GB | 1.0.0 | The MSA pool data read. | API | |
hpe_msa_pool_DataWritten | HPE MSA Pool DataWritten | GB | 1.0.0 | The MSA pool data written. | API | |
hpe_msa_pool_BytesPerSec | HPE MSA Pool BytesPerSec | KBps | 1.0.0 | The MSA pool bytes per second. | API | |
hpe_msa_pool_iops | HPE MSA Pool Iops | IOPS | 1.0.0 | The MSA pool IOPS. | API | |
hpe_msa_pool_AvgRespTime | HPE MSA Pool AvgRespTime | ms | 1.0.0 | MSA pool Avg IO response time. | API | |
hpe_msa_pool_AvgReadRespTime | HPE MSA Pool AvgReadRespTime | ms | 1.0.0 | MSA pool Avg read response time. | API | |
hpe_msa_pool_AvgWriteRespTime | HPE MSA Pool AvgWriteRespTime | ms | 1.0.0 | MSA pool Avg write response time. | API | |
hpe_msa_tierpool_PagesAllocatedPerMin | HPE MSA TierPool PagesAllocatedPerMin | pmin | 1.0.0 | The tier pool pages allocated per min. | API | |
hpe_msa_tierpool_PagesDeallocatedPerMin | HPE MSA TierPool PagesDeallocatedPerMin | pmin | 1.0.0 | The tier pool pages deallocated per min. | API | |
hpe_msa_tierpool_PagesUnmappedPerMin | HPE MSA TierPool PagesUnmappedPerMin | pmin | 1.0.0 | The tier pool pages unmapped per min. | API | |
hpe_msa_tierpool_Reads | HPE MSA TierPool Reads | count | 1.0.0 | The MSA tier pool reads. | API | |
hpe_msa_tierpool_Writes | HPE MSA TierPool Writes | count | 1.0.0 | The MSA tier pool writes. | API | |
hpe_msa_tierpool_DataRead | HPE MSA TierPool DataRead | GB | 1.0.0 | The MSA tier pool data read. | API | |
hpe_msa_tierpool_DataWritten | HPE MSA TierPool DataWritten | GB | 1.0.0 | The MSA tier pool data written. | API | |
hpe_msa_tierpool_BytesPerSec | HPE MSA TierPool BytesPerSec | KBps | 1.0.0 | The MSA tier pool bytes per second. | API | |
hpe_msa_tierpool_iops | HPE MSA TierPool Iops | IOPS | 1.0.0 | The MSA tier pool IOPS. | API | |
hpe_msa_tierpool_AvgRespTime | HPE MSA TierPool AvgRespTime | ms | 1.0.0 | MSA tier pool Avg IO response time. | API | |
hpe_msa_tierpool_AvgReadRespTime | HPE MSA TierPool AvgReadRespTime | ms | 1.0.0 | MSA tier pool Avg read response time. | API | |
hpe_msa_tierpool_AvgWriteRespTime | HPE MSA TierPool AvgWriteRespTime | ms | 1.0.0 | MSA tier pool Avg write response time. | API | |
HPE MSA Disk Group | hpe_msa_disgroup_PerformanceRank | HPE MSA Diskgroup PerformanceRank | 1.0.0 | Diskgroup performance rank. | API | |
hpe_msa_diskgroup_CurrentJobCompletionPercentage | HPE MSA Diskgroup Current Job Completion Percentage | % | 1.0.0 | Percent complete of running jobs. Possible values - 0% to 99% ( or) blank if no job is running (job completed). | API | |
HPE MSA Controller | hpe_msa_controller_BytesPerSec | HPE MSA Controller BytesPerSec | KBps | 1.0.0 | MSA controller bytes per second. | API |
hpe_msa_controller_iops | HPE MSA Controller Iops | IOPS | 1.0.0 | MSA controller iops. | API | |
hpe_msa_controller_WriteCacheHits | HPE MSA Controller WriteCacheHits | count | 1.0.0 | MSA controller write cache hits. | API | |
hpe_msa_controller_WriteCacheMisses | HPE MSA Controller WriteCacheMisses | count | 1.0.0 | MSA controller write cache misses. | API | |
hpe_msa_controller_ReadCacheHits | HPE MSA Controller ReadCacheHits | count | 1.0.0 | MSA controller read-cache hits. | API | |
hpe_msa_controller_ReadCacheMisses | HPE MSA Controller ReadCacheMisses | count | 1.0.0 | MSA controller read-cache misses. | API | |
hpe_msa_controller_DataRead | HPE MSA Controller DataRead | GB | 1.0.0 | MSA controller data read. | API | |
hpe_msa_controller_DataWritten | HPE MSA Controller DataWritten | GB | 1.0.0 | MSA controller data written. | API | |
hpe_msa_controller_PowerOnTime | HPE MSA Controller PowerOnTime | h | 1.0.0 | MSA controller power on time. | API | |
hpe_msa_controller_NumberOfReads | HPE MSA Controller NumberOfReads | count | 1.0.0 | MSA controller number of reads. | API |
Native Type | Metric Name | Display Name | Units | Application Version | Description | Communication |
---|---|---|---|---|---|---|
HPE MSA Disk | hpe_msa_disk_Temperature | HPE MSA Disk Temperature | Celsius | 1.0.0 | The temperature of the disk. | API |
HPE MSA Enclosure | hpe_msa_enclosure_Power | HPE MSA Enclosure Power | W | 2.0.0 | HPE MSA Enclosure Power. | API |
HPE MSA Power Supply | hpe_msa_powersupply_ActiveInputVoltage | HPE MSA Powersupply ActiveInputVoltage | v | 2.0.0 | HPE MSA power supply active input voltage | SMI-S |
hpe_msa_powersupply_TotalOutputPower | HPE MSA Powersupply TotalOutputPower | W | 2.0.0 | HPE MSA power supply total output power in watts | SMI-S |
Native Type | Metric Name | Display Name | Units | Application Version | Description | Communication |
---|---|---|---|---|---|---|
HPE MSA Disk | hpe_msa_disk_Temperature | HPE MSA Disk Temperature | Celsius | 1.0.0 | The temperature of the disk. | API |
hpe_msa_disk_Speed | HPE MSA Disk Speed | rpm | 1.0.0 | The speed of the spinning disk. | SMI-S |
Native Type | Metric Name | Display Name | Units | Application Version | Description | Communication |
---|---|---|---|---|---|---|
HPE MSA Pool | hpe_msa_pool_AllocatedMetadataSize | HPE MSA Pool AllocatedMetadataSize | GB | 1.0.0 | The pool allocated metadata size. | API |
hpe_msa_pool_AvailableMetadata | HPE MSA Pool AvailableMetadata | GB | 1.0.0 | The pool available metadata. | API | |
hpe_msa_pool_volumesCount | HPE MSA Pool VolumesCount | count | 1.0.0 | The pool volumecount. | API | |
hpe_msa_pool_RemainingManagedSpace | HPE MSA Pool RemainingManagedSpace | GB | 2.0.0 | HPE MSA pool remaining managed space | SMI-S | |
HPE MSA Disk Group | hpe_msa_diskgroup_FreeSpace | HPE MSA Diskgroup FreeSpace | TB | 1.0.0 | The free space in diskgroup. | API |
hpe_msa_diskgroup_Overhead | HPE MSA Diskgroup Overhead | TB | 1.0.0 | The diskgroup overhead. | API | |
hpe_msa_diskgroup_TotalPages | HPE MSA Diskgroup TotalPages | count | 1.0.0 | Total pages in diskgroup. | API | |
hpe_msa_diskgroup_AvailablePages | HPE MSA Diskgroup AvailablePages | count | 1.0.0 | Number of pages available for diskgroup | API | |
hpe_msa_diskgroup_PoolPercentage | HPE MSA Diskgroup PoolPercentage | % | 1.0.0 | Percentage of pool allocated to diskgroup. | API | |
hpe_msa_diskgroup_MetadataSize | HPE MSA Diskgroup MetadataSize | GB | 1.0.0 | The amount of metadata the diskgroup is currently using. | API | |
hpe_msa_diskgroup_RemainingManagedSpace | HPE MSA Diskgroup RemaniningManagedSpace | GB | 2.0.0 | HPE MSA disk group remaining managed space | SMI-S | |
HPE MSA Volume | hpe_msa_volume_Size | HPE MSA Volume Size | GB | 1.0.0 | MSA volume size. | API |
hpe_msa_volume_MetadataInUse | HPE MSA Volume MetadatainUse | MB | 1.0.0 | MSA volume metadata in use. | API | |
HPE MSA Controller | hpe_msa_controller_cpuLoad | HPE MSA Controller CpuLoad | 1.0.0 | MSA controller CPU Load. | API | |
hpe_msa_controller_WriteCacheUsed | HPE MSA Controller WriteCacheUsed | B | 1.0.0 | MSA controller write cache used. | API | |
HPE MSA Port | hpe_msa_port_ActualSpeed | HPE MSA Port ActualSpeed | Gb | 1.0.0 | MSA controller port actual link speed. | API |
Default Monitoring Configurations
HPE MSA has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version - Communication}
Ex: hpe-msa HPE MSA Storage Array - 2 - API(i.e, appName = hpe-msa, nativeType = HPE MSA Storage Array , version = 1, Communication = API)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName Communication nativeType 'Template' - version}
Ex: hpe-msa API HPE MSA Storage Array Template - 1(i.e, appName = hpe-msa, Communication = API, nativeType = HPE MSA Storage Array, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: HPE MSA Storage Array API Monitor hpe-msa HPE MSA Storage Array 1 (i.e, monitorKey =HPE MSA Storage Array API Monitor, appName = hpe-msa, nativeType = HPE MSA Storage Array , version = 1)