Supported Metrics
The following tabs represent the Metric Category of Dell Unity XT.
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
Dell Unity XT System | dell_unity_xt_system_FreeSize | Dell Unity XT System Free Size | GB | Amount of free space available in the pools on the storage system |
dell_unity_xt_system_TotalSize | Dell Unity XT System Total Size | GB | Total amount of space in the pools on the storage system, which will be the sum of sizeFree, sizeUsed and sizePreallocated space. | |
dell_unity_xt_system_UsedSize | Dell Unity XT System Used Size | GB | Amount of used space in the pools on the storage system | |
dell_unity_xt_system_LogicalSize | Dell Unity XT System Logical Size | GB | Total logical provisioned capacity of primary storage objects visible to hosts plus the total logical provisioned capacity of all Snapshots | |
dell_unity_xt_system_ThinSavingsRatio | Dell Unity XT System Thin Savings Ratio | Storage efficiency ratio of thin provisioned primary storage resources on the system, which demonstrates the efficiency of thin provisioning.This is calculated as follows: (Total provisioned size of all primary storage resources) / (Total allocated size of all primary storage resources without including data reduction savings, if any). | ||
dell_unity_xt_system_SnapsSavingRatio | Dell Unity XT System Snaps Saving Ratio | Storage efficiency ratio of snapshots on the system, calculated based on the capacity that would have been required for fully provisioned copies, which demonstrates the efficiency of snapshots. This is calculated as follows: (Total snapshot size of all snapshots as if they were full copies) / (Total allocated size of all snapshots without including data reduction savings, if any). This does not include data reduction savings or thin provisioning savings. | ||
dell_unity_xt_system_OverallEfficiencyRatio | Dell Unity XT System Overall Efficiency Ratio | System-level storage efficiency ratio, calculated by dividing the total logical capacity of the System by the actual Used capacity on the System, This leverages the efficiency features of thin provisioning, snapshots and data reduction(compression and deduplication). | ||
dell_unity_xt_system_TierFreeSize | Dell Unity XT System Tier Free Size | GB | Amount of free space available in the tier. | |
dell_unity_xt_system_TierTotalSize | Dell Unity XT System Tier Total Size | GB | Total amount of space (used space plus free space) in the tier. | |
dell_unity_xt_system_TierUsedSize | Dell Unity XT System Tier Used Size | GB | Amount of space used by the tier's associated storage resources. | |
Dell Unity XT Storage Resource | dell_unity_xt_storageResource_TotalSize | Dell Unity XT Storage Resource Total Size | GB | Storage resource size that the system presents to the host or end user |
dell_unity_xt_storageResource_UsedSize | Dell Unity XT Storage Resource Used Size | GB | Dell Unity XT Storage Resource Used Size. | |
dell_unity_xt_storageResource_AllocatedSize | Dell Unity XT Storage Resource Allocated Size | GB | Size of space actually allocated in the pool for the storage resource. | |
dell_unity_xt_storageResource_MetaDataSize | Dell Unity XT Storage Resource MetaData Size | GB | Size of the storage resource metadata. | |
Dell Unity XT Pool | dell_unity_xt_pool_FreeSize | Dell Unity XT Pool Free Size | GB | Size of free space available in the pool. |
dell_unity_xt_pool_TotalSize | Dell Unity XT Pool Total Size | GB | The total size of space from the pool, which will be the sum of sizeFree, sizeUsed and sizePreallocated space. | |
dell_unity_xt_pool_UsedSize | Dell Unity XT Pool Used Size | GB | Space allocated from the pool by storage resources, used for storing data. This will be the sum of the sizeAllocated values of each storage resource in the pool. | |
dell_unity_xt_pool_DataReductionRatio | Dell Unity XT Pool Data Reduction Ratio | Data reduction ratio. The data reduction ratio is the ratio between the size of the data and the amount of storage actually consumed. | ||
dell_unity_xt_pool_TierTotalSize | Dell Unity XT Pool Tier Total Size | GB | Total size of space in the tier. | |
dell_unity_xt_pool_TierUsedSize | Dell Unity XT Pool Tier Used Size | GB | Size of used space in the tier. | |
dell_unity_xt_pool_TierFreeSize | Dell Unity XT Pool Tier Free Size | GB | Size of free space in the tier. | |
Dell Unity XT DataStore | dell_unity_xt_dataStore_TotalSize | Dell Unity XT DataStore Total Size | GB | Total Size of the DataStore. |
dell_unity_xt_dataStore_UsedSize | Dell Unity XT DataStore Used Size | GB | Used Size of the DataStore. |
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
Dell Unity XT System | dell_unity_xt_system_Utilization | Dell Unity XT System Utilization | % | Percentage of capacity used in system. |
dell_unity_xt_system_TierUtilization | Dell Unity XT System Tier Utilization | % | Percentage of capacity used in tier in system. | |
Dell Unity XT Storage Resource | dell_unity_xt_storageResource_Utilization | Dell Unity XT Storage Resource Utilization | % | Percentage of capacity used by hosts. |
Dell Unity XT Pool | dell_unity_xt_pool_Utilization | Dell Unity XT Pool Utilization | % | Percentage of capacity used in pool. |
dell_unity_xt_pool_TierUtilization | Dell Unity XT Pool Tier Utilization | % | Percentage of capacity used by tier in pool. | |
Dell Unity XT DataStore | dell_unity_xt_dataStore_Utilization | Dell Unity XT DataStore Utilization | % | Percentage of capacity used by dataStore. |
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
Dell Unity XT Storage Resource | dell_unity_xt_storageResource_ThinStatus | Dell Unity XT Storage Resource Thin Status | Thin provisioning statuses for storage resource objects, as defined by storageResource type. Possible values are - FALSE : 0, TRUE : 1, MIXED : 65,535 | |
dell_unity_xt_storageResource_Health | Dell Unity XT Storage Resource Health | Health of the storage resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | ||
Dell Unity XT Pool | dell_unity_xt_pool_Health | Dell Unity XT Pool Health | Health of Pool resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Host | dell_unity_xt_host_Health | Dell Unity XT Host Health | Health of Host resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Disk | dell_unity_xt_disk_Health | Dell Unity XT Disk Health | Health of Disk resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Ethernet Port | dell_unity_xt_ethernetPort_Health | Dell Unity Xt Ethernet Port Health | Health of Ethernet port resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Fc Port | dell_unity_xt_fcPort_Health | Dell Unity XT Fc Port Health | Health of FC port resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Sas Port | dell_unity_xt_sasPort_Health | Dell Unity XT Sas Port Health | Health of Sas port resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT PowerSupply | dell_unity_xt_powerSupply_Health | Dell Unity XT PowerSupply Health | Health of PowerSupply resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT SSD | dell_unity_xt_ssd_Health | Dell Unity XT SSD Health | Health of ssd resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Storage Processor | dell_unity_xt_storageProcessor_Health | Dell Unity XT StorageProcessor Health | Health of storage processor resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Fan | dell_unity_xt_fan_Health | Dell Unity XT Fan Health | Health of fan resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Battery | dell_unity_xt_battery_Health | Dell Unity XT Battery Health | Health of battery resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT DPE | dell_unity_xt_dpe_Health | Dell Unity XT Dpe Health | Health of DPE resource .Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT IO Module | dell_unity_xt_ioModule_Health | Dell Unity XT IO Module Health | Health of IO Module Resource.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
Dell Unity XT Replication session | dell_unity_xt_replicationSession_Health | Dell Unity XT Replication Session Health | Health of Replication session.Possible values are - Unknown : 0, OK : 5, OK_BUT : 7, DEGRADED : 10, MINOR : 15, MAJOR : 20, CRITICAL : 25, NON_RECOVERABLE : 30 | |
dell_unity_xt_replicationSession_Status | Dell Unity XT Replication Session Status | Status of Replication session. | ||
dell_unity_xt_replicationSession_SrcStatus | Dell Unity XT Replication Session Source Status | Status of Replication session Source resource. | ||
dell_unity_xt_replicationSession_dstStatus | Dell Unity XT Replication Session Destination Status | Status of Replication session Destination Resource. | ||
dell_unity_xt_replicationSession_networkStatus | Dell Unity XT Replication Session Network Status | Network Status of Replication session. | ||
dell_unity_xt_replicationSession_syncState | Dell Unity XT Replication Session Sync State | Sync State of Replication session. |
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
Dell Unity XT DPE | dell_unity_xt_dpe_CurrentSpeed | Dell Unity XT Dpe Current Speed | bps | Current speed of the DPE SAS disk connection. |
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
Dell Unity XT DPE | dell_unity_xt_dpe_AveragePower | Dell Unity XT Dpe Average Power | W | Average amount of power used by the DPE. The system uses a one hour window of 30-second samples to determine this value. |
dell_unity_xt_dpe_CurrentPower | Dell Unity XT Dpe Current Power | W | Current amount of power used by the DPE. |
Native Type | Metric Name | Display Name | Units | Description |
---|---|---|---|---|
Dell Unity XT DPE | dell_unity_xt_dpe_CurrentTemperature | Dell Unity XT Dpe Current Temperature | Celsius | Current temperature of the DPE. |
dell_unity_xt_dpe_AverageTemperature | Dell Unity XT Dpe Average Temperature | Celsius | Average temperature of the DPE. The system uses a one hour window of 30-second samples to determine this value. |
Default Monitoring Configurations
Dell Unity XT has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at
Setup > Resources > Device Management Policies. Search with suggested names in global scope:{appName nativeType - version}
Ex: dell-unity-xt Dell Unity XT System - 1 (i.e, appName = dell-unity-xt,
nativeType = Dell Unity XT System, version = 1)Default Global Templates
You can find the Global Templates for each Native Type at
Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:{appName nativeType 'Template' - version}
Ex: dell-unity-xt Dell Unity XT System Template - 1 (i.e, appName = dell-unity-xt, nativeType = Dell Unity XT System, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at
Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:{monitorKey appName nativeType - version}
Ex: Dell Unity XT System Monitor dell-unity-xt Dell Unity XT System 1
(i.e, monitorKey = Dell Unity XT System Monitor, appName = dell-unity-xt ,
nativeType = Dell Unity XT System, version = 1)