Supported Metrics
Supported Metrics
The following tabs represent the Metric Category of Silverpeak SDWAN
Metric Name | Display Name | Units | Application Version | Description | |
---|---|---|---|---|---|
silverpeak_orchestrator_Alarms | Silverpeak Orchestrator Alarms | count | 4.0.0 | Silverpeak Orchestrator Alarms | |
silverpeak_orchestartor_APIStatistics | Silverpeak Orchestrator APIStatistics | 3.0.0 | Returns number of API calls made to the target device for each poll for all the resources | ||
silverpeak_orchestrator_UpTime | Silverpeak Orchestrator UpTime | Availability | m | 1.0.0 | Silverpeak Orchestrator Uptime |
silverpeak_orchestrator_ActiveUsers | Silverpeak Orchestrator Active Users | Usage | count | 1.0.0 | Silverpeak Orchestrator Active Users |
silverpeak_orchestrator_BuffersMemory | Silverpeak Orchestrator Buffer Memory | Usage | MB | 1.0.0 | Silverpeak Orchestrator Buffer Memory |
silverpeak_orchestrator_UsedMemory | Silverpeak Orchestrator Memory Usage | Usage | GB | 1.0.0 | Silverpeak Orchestrator Memory Usage |
silverpeak_orchestrator_TotalMemory | Silverpeak Orchestrator Total Memory | Usage | GB | 1.0.0 | Silverpeak Orchestrator Total Memory |
silverpeak_orchestrator_FreeMemory | Silverpeak Orchestrator Free Memory | Usage | GB | 1.0.0 | Silverpeak Orchestrator Free Memory |
silverpeak_orchestrator_MemoryUtilization | Silverpeak Orchestrator Memory Utilization | Usage | % | 1.0.0 | Silverpeak Orchestrator Memory Utilization |
silverpeak_orchestrator_ApplianceCount | Silverpeak Orchestrator Appliance Count | Usage | count | 1.0.0 | Silverpeak Orchestrator Appliance Count |
silverpeak_orchestrator_UsedSwapMemory | Silverpeak Orchestrator Swap Memory Usage | Usage | KB | 1.0.0 | Silverpeak Orchestrator Swap Memory Usage |
silverpeak_orchestrator_FreeSwapMemory | Silverpeak Orchestrator Free Swap Memory | Usage | KB | 1.0.0 | Silverpeak Orchestrator Free Swap Memory |
silverpeak_orchestrator_TotalSwapMemory | Silverpeak Orchestrator Total Swap Memory | Usage | KB | 1.0.0 | Silverpeak Orchestrator Total Swap Memory |
silverpeak_orchestrator_SwapMemoryUtilization | Silverpeak Orchestrator Swap Memory Utilization | Usage | % | 1.0.0 | Silverpeak Orchestrator Swap Memory Utilization |
silverpeak_orchestrator_TotalHeapMemory | Silverpeak Orchestrator Total Heap Memory | Usage | GB | 1.0.0 | Silverpeak Orchestrator Total Heap Memory |
silverpeak_orchestrator_UsedHeapMemory | Silverpeak Orchestrator Heap Memory Usage | Usage | GB | 1.0.0 | Silverpeak Orchestrator Heap Memory Usage |
silverpeak_orchestrator_CachedSwapMemory | Silverpeak Orchestrator Cached Swap Memory | Usage | GB | 1.0.0 | Silverpeak Orchestrator Cached Swap Memory |
Metric Name | Display Name | Units | Application Version | Description | |
---|---|---|---|---|---|
silverpeak_appliance_Alarms | Silverpeak Appliance Alarms | count | 4.0.0 | Silverpeak Appliance Alarms | |
silverpeak_interface_config_InboundBWUtilization | Silverpeak Interface Inbound Config Bandwidth Utilization | % | 5.0.0 | Silverpeak Interface Inbound Config Bandwidth Utilization | |
silverpeak_interface_config_OutboundBWUtilization | Silverpeak Interface Outbound Config Bandwidth Utilization | % | 5.0.0 | Silverpeak Interface Outbound Config Bandwidth Utilization | |
Silverpeak Interface Outbound Config Bandwidth Utilization | Silverpeak Interface Inbound Config Bandwidth | KBps | 5.0.0 | Silverpeak Interface Inbound Config Bandwidth | |
silverpeak_interface_config_OutboundBandwdith | Silverpeak Interface Outbound Config Bandwidth | KBps | 5.0.0 | Silverpeak Interface Outbound Config Bandwidth | |
silverpeak_appliance_Status | Silverpeak Appliance Status | Availability | 4.0.0 | Silverpeak Appliance Status | |
silverpeak_appliance_UpTime | Silverpeak Appliance Uptime | Availability | m | 1.0.0 | Silverpeak Appliance Uptime |
silverpeak_appliance_license_DaystoExpiry | Silverpeak Appliance License Days to Expiry | Availability | Days | 1.0.0 | Silverpeak Appliance License Days to Expiry |
silverpeak_appliance_CpuUtilization | Silverpeak Appliance CPU Utilization | Usage | % | 1.0.0 | Silverpeak Appliance CPU Utilization |
silverpeak_appliance_TotalMemory | Silverpeak Appliance Total Memory | Usage | GB | 1.0.0 | Silverpeak Appliance Total Memory |
silverpeak_appliance_FreeMemory | Silverpeak Appliance Free Memory | Usage | GB | 1.0.0 | Silverpeak Appliance Free Memory |
silverpeak_appliance_UsedMemory | Silverpeak Appliance Memory Usage | Usage | GB | 1.0.0 | Silverpeak Appliance Memory Usage |
silverpeak_appliance_MemoryUtilization | Silverpeak Appliance Memory Utilization | Usage | % | 1.0.0 | Silverpeak Appliance Memory Utilization |
silverpeak_appliance_TotalBuffers | Silverpeak Appliance Total Buffer Memory | Usage | MB | 1.0.0 | Silverpeak Appliance Total Buffer Memory |
silverpeak_appliance_CachedMemory | Silverpeak Appliance Cached Memory | Usage | GB | 1.0.0 | Silverpeak Appliance Cached Memory |
silverpeak_appliance_TotalSwapMemory | Silverpeak Appliance Total Swap Memory | Usage | KB | 1.0.0 | Silverpeak Appliance Total Swap Memory |
silverpeak_appliance_FreeSwapMemory | Silverpeak Appliance Free Swap Memory | Usage | KB | 1.0.0 | Silverpeak Appliance Free Swap Memory |
silverpeak_appliance_UsedSwapMemory | Silverpeak Appliance Swap Memory Usage | Usage | KB | 1.0.0 | Silverpeak Appliance Swap Memory Usage |
silverpeak_appliance_SwapMemoryutilization | Silverpeak Appliance Swap Memory Utilization | Usage | % | 1.0.0 | Silverpeak Appliance Swap Memory Utilization |
silverpeak_appliance_processstate_VmPeak | Silverpeak Appliance Process state VmPeak | Usage | GB | 1.0.0 | Silverpeak Appliance Process state VmPeak |
silverpeak_appliance_processstate_VmSize | Silverpeak Appliance Process state VmSize | Usage | GB | 1.0.0 | Silverpeak Appliance Process state VmSize |
silverpeak_appliance_processstate_VmRSS | Silverpeak Appliance Process state VmRSS | Usage | MB | 1.0.0 | Silverpeak Appliance Process state VmRSS |
Metric Name | Display Name | Units | Application Version | Description | |
---|---|---|---|---|---|
silverpeak_ecos_interface_Status | Silverpeak ECOS Interface Status | Availability | 1.0.0 | Silverpeak ECOS Interface Status. Possible values are: up : 0 , down : 1 | |
silverpeak_ecos_interface_InTraffic | Silverpeak ECOS Interface In Traffic | Performance | Bytes per second | 1.0.0 | Silverpeak ECOS interface traffic in rate |
silverpeak_ecos_interface_OutTraffic | Silverpeak ECOS Interface Out Traffic | Performance | Bytes per second | 1.0.0 | Silverpeak ECOS interface traffic out rate |
silverpeak_ecos_interface_InPackets | Silverpeak ECOS Interface In Packets | Performance | packets/sec | 1.0.0 | Silverpeak ECOS interface packets in rate |
silverpeak_ecos_interface_OutPackets | Silverpeak ECOS Interface Out Packets | Performance | packets/sec | 1.0.0 | Silverpeak ECOS interface packets out rate |
silverpeak_ecos_interface_InErrors | Silverpeak ECOS Interface In Errors | Performance | Errors / sec | 1.0.0 | Silverpeak ECOS Interface in errors |
silverpeak_ecos_interface_OutErrors | Silverpeak ECOS Interface Out Errors | Performance | Errors / sec | 1.0.0 | Silverpeak ECOS interface out errors |
silverpeak_ecos_interface_InDiscards | Silverpeak ECOS Interface In Discards | Performance | psec | 1.0.0 | Silverpeak ECOS interface in discards |
silverpeak_ecos_interface_OutDiscards | Silverpeak ECOS Interface Out Discards | Performance | psec | 1.0.0 | Silverpeak ECOS interface out discards |
silverpeak_ecos_interface_PhysicalSpeed | Silverpeak ECOS Interface PhysicalSpeed | MBps | 5.0.0 | Silverpeak ECOS Interface PhysicalSpeed |
Metric Name | Display Name | Units | Application Version | Description | |
---|---|---|---|---|---|
silverpeak_ecos_disk_Status | Silverpeak ECOS Disk Status | Availability | 4.0.0 | Silverpeak ECOS Disk Status |
Default Monitoring Configurations
Silverpeak SDWAN has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}
Ex: silverpeak-sdwan Silverpeak Orchestrator - 1 (i.e, appName = silverpeak-sdwan, nativeType = Silverpeak Orchestrator version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: silverpeak-sdwan Silverpeak Orchestrator Template - 1 (i.e, appName = silverpeak-sdwan, nativeType = Silverpeak Orchestrator, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: Silverpeak Orchestrator Monitor silverpeak-sdwan Silverpeak Orchestrator 1 (i.e, monitorKey = Silverpeak Orchestrator Monitor, appName = silverpeak-sdwan, nativeType = Silverpeak Orchestrator, version = 1)