A PubSub subscription is a named resource representing the stream of messages from a single, specific topic, to be delivered to the subscribing application.
To set up the Google integration to discover and collect metrics against the Google service.
Setup
To set up the Google integration and discover the Google service,
go to Google Integration Discovery Profile and select Subscription
.
Supported metrics
OpsRamp Metric | Metric Display Name | Unit | Aggregation Type |
---|---|---|---|
google_pubsub_subscription_unacked_bytes_by_region Total byte size of the unacknowledged messages (a.k.a. backlog messages) in a subscription. | Backlog Bytyes | Bytes | Total |
google_pubsub_subscription_ack_message_count Cumulative count of messages acknowledged by Acknowledge requests, grouped by delivery type | Ack message count | Count | Average |
google_pubsub_subscription_byte_cost Cost of operations per subscription, measured in bytes. This is used to measure utilization for quotas. | Subscription cost | Bytes | Average |
google_pubsub_subscription_config_updates_count Delta count of subscription configuration changes, grouped by operation type and result | Subscription updates | Count | Average |
google_pubsub_subscription_num_outstanding_messages Number of messages delivered to a subscriptions push endpoint, but not yet acknowledged. | Outstanding messages | Count | Average |
google_pubsub_subscription_dead_letter_message_count Cumulative count of messages published to dead letter topic, grouped by result. | Dead letter message count | Count | Average |
google_pubsub_subscription_mod_ack_deadline_message_operation_count Cumulative count of ModifyAckDeadline message operations, grouped by result. | Mod Ack Deadline Message Operation Count | Count | Average |
google_pubsub_subscription_mod_ack_deadline_message_count Cumulative count of messages whose deadline was updated by ModifyAckDeadline requests, grouped by delivery type | Mod ack deadline message count | Count | Average |
google_pubsub_subscription_mod_ack_deadline_request_count Cumulative count of ModifyAckDeadline requests, grouped by result. | Mod Ack Deadline Request Count | Count | Average |
google_pubsub_subscription_num_retained_acked_messages Number of acknowledged messages retained in a subscription. | Num Retained Acked Messages | Count | Average |
google_pubsub_subscription_num_outstanding_messages Number of messages delivered to a subscriptions push endpoint, but not yet acknowledged. | Outstanding messages | Count | Average |
google_pubsub_subscription_num_undelivered_messages Number of unacknowledged messages in a subscription. | Undelivered messages | Count | Average |
google_pubsub_subscription_oldest_unacked_message_age_by_region Age (in seconds) of the oldest unacknowledged message in a subscription, broken down by Cloud region. | Oldest Unacked Message Age by Region | Count | Average |
google_pubsub_subscription_oldest_unacked_message_age Age (in seconds) of the oldest unacknowledged message in a subscription. | Oldest message age | Seconds | Average |
google_pubsub_subscription_streaming_pull_ack_message_operation_count Cumulative count of StreamingPull acknowledge message operations, grouped by result. | Streaming Pull Ack Message Operation Count | Count | Average |
google_pubsub_subscription_streaming_pull_ack_request_count Cumulative count of streaming pull requests with non-empty acknowledge ids, grouped by result. Sampled every 60 seconds. | Streaming Pull Ack Request Count | Count | Average |
google_pubsub_subscription_streaming_pull_message_operation_count Cumulative count of streaming pull message operations, grouped by result. | Streaming Pull Message Operation Count | Count | Average |
google_pubsub_subscription_pull_request_count Delta count of pull requests, grouped by result. | Pull requests | Count | Average |
google_pubsub_subscription_push_request_count Distribution of push request latencies (in microseconds), grouped by result. | Push requests | microseconds | Average |
google_pubsub_subscription_push_request_latencies Delta count of message push attempts, grouped by result. | Push latency | Count | Average |
google_pubsub_subscription_seek_request_count Cumulative count of seek attempts, grouped by result. | Seek requests | Count | Average |
google_pubsub_subscription_sent_message_count Cumulative count of messages sent by Cloud Pub/Sub to subscriber clients, grouped by delivery type | Sent message count | Count | Average |
google_pubsub_subscription_streaming_pull_ack_message_operation_count Cumulative count of StreamingPull acknowledge message operations, grouped by result. | Streaming Pull Ack Message Operation Count | Count | Average |
google_pubsub_subscription_streaming_pull_ack_request_count Cumulative count of streaming pull requests with non-empty acknowledge ids, grouped by result. Sampled every 60 seconds. | Streaming Pull Ack Request Count | Count | Average |
google_pubsub_subscription_streaming_pull_message_operation_count Cumulative count of streaming pull message operations, grouped by result. | Streaming Pull Message Operation Count | Count | Average |
google_pubsub_subscription_streaming_pull_mod_ack_deadline_message_operation_count Cumulative count of StreamingPull ModifyAckDeadline operations, grouped by result. | Streaming Pull Mod Ack Deadline Operation Count | Count | Average |
google_pubsub_subscription_streaming_pull_mod_ack_deadline_request_count Cumulative count of streaming pull requests with non-empty ModifyAckDeadline fields, grouped by result. | Streaming Pull Mod Ack Message Request Count | Count | Average |
google_pubsub_subscription_streaming_pull_response_count Cumulative count of streaming pull responses, grouped by result. Sampled every 60 seconds. | Streaming Pull Response Count | Count | Average |
google_pubsub_subscription_unacked_bytes_by_region Total byte size of the unacknowledged messages in a subscription, broken down by Cloud region. | Unacked Bytes by Region | Count | Average |
Event support
- Supported
- Configurable in OpsRamp Google Integration Discovery Profile.