Amazon DynamoDB is a fully managed NoSQL database service that provides fast and predictable performance with seamless scalability.
DynamoDB features include:
- Administrative offloading, which reduces the burden of operating and scaling a distributed database and hardware provisioning, setup, configuration, replication, software patching, or cluster scaling.
- Encryption at rest, which eliminates the operational burden and complexity involved in protecting sensitive data.
Use the AWS public cloud integration to discover and collect metrics against the AWS service.
Setup
To set up the AWS integration and discover the DynamoDB, do the following:
- Create an AWS Integration if not available in your installed integrations. For more information on installing the AWS Integration, refer to Installation and Configuration.
- Create a discovery profile.
- Select
DynamoDB
in the AWS Integration Discovery Profile. - Save the discovery profile to make it available in the list of Discovery Profiles.
- Scan to discover the resources at any time independent of the predefined schedule.
- Once the scan is completed, you can view the DynamoDB resources under Infrastructure > Resources > AWS category.
Event support
CloudTrail event support
- Supported
- Configurable in OpsRamp AWS Integration Discovery Profile.
CloudWatch alarm support
- Supported
- Configurable in OpsRamp AWS Integration Discovery Profile.
Supported metrics
Standard metrics
OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Description | Aggregation Type |
---|---|---|---|---|---|
aws_dynamodb_UserErrors | UserErrors | UserErrors | Count | Number of requests generating a 400 status code (likely indicating a client error) response in the specified time period. | Sum |
aws_dynamodb_SystemErrors | SystemErrors | SystemErrors | Count | Number of requests generating a 500 status code (likely indicating a server error) response in the specified time period. | Sum |
aws_dynamodb_ThrottledRequests | ThrottledRequests | ThrottledRequests | Count | Number of user requests that exceeded the preset provisioned throughput limits in the specified time period. | Sum |
aws_dynamodb_ReadThrottleEvents | ReadThrottleEvents | ReadThrottleEvents | Count | Number of read events that exceeded the preset provisioned throughput limits in the specified time period. | Sum |
aws_dynamodb_WriteThrottleEvents | WriteThrottleEvents | WriteThrottleEvents | Count | Number of write events that exceeded the preset provisioned throughput limits in the specified time period. | Sum |
aws_dynamodb_ProvisionedReadCapacityUnits | ProvisionedReadCapacityUnits | ProvisionedReadCapacityUnits | Count | Number of provisioned read capacity units for a table or a global secondary index. | Average |
aws_dynamodb_ProvisionedWriteCapacityUnits | ProvisionedWriteCapacityUnits | ProvisionedWriteCapacityUnits | Count | Number of provisioned write capacity units for a table or a global secondary index. | Average |
aws_dynamodb_ConsumedReadCapacityUnits | ConsumedReadCapacityUnits | ConsumedReadCapacityUnits | Count | Number of read capacity units consumed over the specified time period. Use this metric to track how much of provisioned throughput is used. Also, use this metric to retrieve the total consumed read capacity for a table and all of its global secondary indexes or a specific global secondary index. | Average |
aws_dynamodb_ConsumedWriteCapacityUnits | ConsumedWriteCapacityUnits | ConsumedWriteCapacityUnits | Count | Number of write capacity units consumed over the specified time period. Use this metric to track how much of provisioned throughput is used. Also, use this metric to retrieve the total consumed write capacity for a table and all of its global secondary indexes or a specific global secondary index. | Average |
aws_dynamodb_ReturnedItemCount | ReturnedItemCount | ReturnedItemCount | Count | Number of items returned by a Scan or Query operation. | Average |
aws_dynamodb_SuccessfulRequestLatency | SuccessfulRequestLatency | SuccessfulRequestLatency | ms | Number of successful requests in the specified time period. | Average |
aws_dynamodb_ConditionalCheckFailedRequests | ConditionalCheckFailedRequests | ConditionalCheckFailedRequests | Count | Number of failed attempts to perform conditional writes. | Average |
aws_dynamodb_TimeToLiveDeletedItemCount | TimeToLiveDeletedItemCount | TimeToLiveDeletedItemCount | Count | Number of items deleted by Time to Live (TTL) during the specified time period. This metric helps you monitor the rate of TTL deletions on your table. | Sum |
aws_dynamodb_TransactionConflict | TransactionConflict | TransactionConflict | Count | Rejected item-level requests due to transactional conflicts between concurrent requests on the same items. | Average |
cloud.instance.state Dynamo DB table Status metric | Status/State | ||||
aws_dynamodb_ReplicationLatency | ReplicationLatency | Replication Latency | Milliseconds | (This metric is for DynamoDB global tables.) The elapsed time between an updated item appearing in the DynamoDB stream for one replica table, and that item appearing in another replica in the global table. | Average |
aws_dynamodb_PendingReplicationCount | PendingReplicationCount | Pending Replication Count | Count | Metric for Global tables version 2017.11.29 (Legacy) (global tables only). The number of item updates that are written to one replica table, but that have not yet been written to another replica in the global table. | Average |
Global Secondary index metrics
OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Description | Aggregation Type |
---|---|---|---|---|---|
aws_dynamodb_ReadThrottleEvents | ReadThrottleEvents | ReadThrottleEvents | Count | Number of read events that exceeded the preset provisioned throughput limits in the specified time period. | Sum |
aws_dynamodb_WriteThrottleEvents | WriteThrottleEvents | WriteThrottleEvents | Count | Number of write events that exceeded the preset provisioned throughput limits in the specified time period. | Sum |
aws_dynamodb_ProvisionedReadCapacityUnits | ProvisionedReadCapacityUnits | ProvisionedReadCapacityUnits | Count | Number of provisioned read capacity units for a table or a global secondary index. | Average |
aws_dynamodb_ProvisionedWriteCapacityUnits | ProvisionedWriteCapacityUnits | ProvisionedWriteCapacityUnits | Count | Number of provisioned write capacity units for a table or a global secondary index. | Average |
aws_dynamodb_ConsumedReadCapacityUnits | ConsumedReadCapacityUnits | ConsumedReadCapacityUnits | Count | Number of read capacity units consumed over the specified time period. Use this metric to track how much of provisioned throughput is used. Also, use this metric to retrieve the total consumed read capacity for a table and all of its global secondary indexes or a specific global secondary index. | Average |
aws_dynamodb_ConsumedWriteCapacityUnits | ConsumedWriteCapacityUnits | ConsumedWriteCapacityUnits | Count | Number of write capacity units consumed over the specified time period. Use this metric to track how much provisioned throughput is used. Also, use this metric to retrieve the total consumed write capacity for a table and all of its global secondary indexes or a specific global secondary index. | Average |
aws_dynamodb_OnlineIndexConsumedWriteCapacity | OnlineIndexConsumedWriteCapacity | OnlineIndexConsumedWriteCapacity | Count | Number of write capacity units consumed when adding a new global secondary index to a table. | Average |
aws_dynamodb_OnlineIndexPercentageProgress | OnlineIndexPercentageProgress | OnlineIndexPercentageProgress | Count | Percentage of completion when a new global secondary index is being added to a table. | Average |
aws_dynamodb_OnlineIndexThrottleEvents | OnlineIndexThrottleEvents | OnlineIndexThrottleEvents | Count | Number of write throttle events that occur when adding a new global secondary index to a table. | Average |
Note: We will get below metrics on cloud provider not on DynamoDB resources.
OpsRamp Metric | AWS Metric | Metric Display Name | Unit | Description | Aggregation Type |
---|---|---|---|---|---|
aws_dynamodb_MaxProvisionedTableReadCapacityUtilization | MaxProvisionedTableReadCapacityUtilization | Max Provisioned Table Read Capacity Utilization | Percent | The percentage of provisioned read capacity utilized by the highest provisioned read table or global secondary index of an account. | Maximum |
aws_dynamodb_MaxProvisionedTableWriteCapacityUtilization | MaxProvisionedTableWriteCapacityUtilization | Max Provisioned Table Write Capacity Utilization | Percent | The percentage of provisioned write capacity utilized by the highest provisioned write table or global secondary index of an account. | Maximum |
aws_dynamodb_AccountProvisionedReadCapacityUtilization | AccountProvisionedReadCapacityUtilization | Account Provisioned Read Capacity Utilization | Percent | The percentage of provisioned read capacity units utilized by an account. | Average |
aws_dynamodb_AccountProvisionedWriteCapacityUtilization | AccountProvisionedWriteCapacityUtilization | Account Provisioned Write Capacity Utilization | Percent | The percentage of provisioned write capacity units utilized by an account. | Average |
aws_dynamodb_AccountMaxReads | AccountMaxReads | Account Max Reads | Count | The maximum number of read capacity units that can be used by an account. This limit does not apply to on-demand tables or global secondary indexes. | Maximum |
aws_dynamodb_AccountMaxTableLevelReads | AccountMaxTableLevelReads | Account Max Table Level Reads | Count | The maximum number of read capacity units that can be used by a table or global secondary index of an account. For on-demand tables this limit caps the maximum read request units a table or a global secondary index can use. | Maximum |
aws_dynamodb_AccountMaxTableLevelWrites | AccountMaxTableLevelWrites | Account Max Table Level Writes | Count | The maximum number of write capacity units that can be used by a table or global secondary index of an account. For on-demand tables this limit caps the maximum write request units a table or a global secondary index can use. | Maximum |
aws_dynamodb_AccountMaxWrites | AccountMaxWrites | Account Max Writes | Count | The maximum number of write capacity units that can be used by an account. This limit does not apply to on-demand tables or global secondary indexes. | Maximum |