Supported Metrics
The following tabs represent the Metric Category of Scality
Native Type | Metric Name | Display Name | Metric Category | Units | Application Version | Description |
---|---|---|---|---|---|---|
Windows Failover Cluster | windows_cluster_node_state | Windows Cluster Node State | Availability | 2.0.0 | State of all nodes of the cluster such as up or down. Possible values 0 - DOWN,1 - UP,2 - JOINING,3 - PAUSED and 4 - UNKNOWN | |
windows_cluster_networkState | Windows Cluster Network State | Availability | 5.0.0 | Windows Cluster Network State. Possible values 0 - Up, 1 - Partitioned, 2 - Unavailable, 3 - Down, 4 - Unknown | ||
windows_cluster_networkInterfaceState | Windows Cluster Network Interface State | Availability | 5.0.0 | Windows Cluster Network Interface State. Possible values 0 - UP, 1 - UNREACHABLE, 2 - UNAVAILABLE, 3 - FAILED and 4 - UNKNOWN | ||
windows_cluster_group_state | Windows Cluster Group State | Availability | 2.0.0 | State of cluster group of the failover cluster. Possible values 0 - OFFLINE,1 - ONLINE,2 - INITIALIZING,3 - PENDING,4 - FAILED and 5 - UNKNOWN | ||
windows_cluster_group_failover_status | Windows Cluster Group Failover Status | Availability | 2.0.0 | Whenever the owner node which is hosting all the cluster services, goes down any other node becomes owner node automatically. This metric explains whether the current node was the owner node, when the last failover happened. Possible values 0-FALSE,1-TRUE | ||
windows_cluster_node_health | Windows Cluster Node Health | Availability | % | 2.0.0 | Cluster health - percentage of online nodes | |
windows_cluster_resource_state | Windows Cluster Resource State | Availability | 2.0.0 | State of resources with in failover cluster. Possible values 0 - OFFLINE,1 - ONLINE,2 - ONLINEPENDING,3 - OFFLINEPENDING,4 - INITIALIZING,5 - PENDING,6 - INHERITED,7 - FAILED and 8 - UNKNOWN | ||
windows_cluster_online_nodes_count | Windows Cluster Online Nodes Count | Availability | count | 2.0.0 | Count of online node, when status is Up | |
Windows_cluster_system_os_Uptime | System Uptime | Availability | m | 2.0.0 | Time lapsed since last reboot in minutes | |
Windows_cluster_system_cpu_Load | System CPU Load | Usage | 2.0.0 | Monitors the system's last 1min, 5min and 15min load. It sends per cpu core load average. | ||
Windows_cluster_system_cpu_Utilization | System CPU Utilization | Usage | % | 2.0.0 | The percentage of elapsed time that the processor spends to execute a non-Idle thread(This doesn't includes CPU steal time) | |
Windows_cluster_system_memory_Usedspace | System Memory Used Space | Usage | GB | 2.0.0 | Physical and virtual memory usage in GB | |
Windows_cluster_system_memory_Utilization | System Memory Utilization | Usage | % | 2.0.0 | Physical and virtual memory usage in percentage. | |
Windows_cluster_system_cpu_IdleTime | System CPU IdleTime | Usage | % | 2.0.0 | The percentage of idle time that the processor spends on waiting for an operation. | |
Windows_cluster_system_disk_Usedspace | System Disk UsedSpace | Usage | GB | 2.0.0 | Monitors disk used space in GB | |
Windows_cluster_system_disk_Utilization | System Disk Utilization | Usage | % | 2.0.0 | Monitors disk utilization in percentage | |
Windows_cluster_system_disk_Freespace | System Disk FreeSpace | Usage | GB | 2.0.0 | Monitors the Free Space usage in GB | |
Windows_cluster_system_network_interface_InTraffic | System Network In Traffic | Performance | Kbps | 2.0.0 | Monitors In traffic of each interface for windows Devices | |
Windows_cluster_system_network_interface_OutTraffic | System Network Out Traffic | Performance | Kbps | 2.0.0 | Monitors Out traffic of each interface for windows Devices | |
Windows_cluster_system_network_interface_InPackets | System Network In packets | Performance | packets/sec | 2.0.0 | Monitors in Packets of each interface for windows Devices | |
Windows_cluster_system_network_interface_OutPackets | System Network out packets | Performance | packets/sec | 2.0.0 | Monitors Out packets of each interface for windows Devices | |
Windows_cluster_system_network_interface_InErrors | System Network In Errors | Availability | Errors per Sec | 2.0.0 | Monitors network in errors of each interface for windows Devices | |
Windows_cluster_system_network_interface_OutErrors | System Network Out Errors | Availability | Errors per Sec | 2.0.0 | Monitors network out errors of each interface for windows Devices | |
Windows_cluster_system_network_interface_InDiscords | System Network In discards | Availability | psec | 2.0.0 | Monitors Network in discards of each interface for windows Devices | |
Windows_cluster_system_network_interface_OutDiscords | System Network Out discards | Availability | psec | 2.0.0 | Monitors network Out Discards of each interface for windows Devices |
Native Type | Metric Name | Display Name | Metric Category | Units | Application Version | Description |
---|---|---|---|---|---|---|
Windows Cluster Node | windows_cluster_node_service_status | Windows Cluster Node Service Status | Availability | 2.0.0 | State of each nodes windows os service named cluster service which is responsible for windows failover cluster. Possible values 0 - STOPPED,1 - RUNNING,2 - STARTPENDING,3 - STOPPENDING,4 - CONTINUEPENDING,5 - PAUSEPENDING,6 - PAUSED and 7 - UNKNOWN | |
Windows_cluster_node_system_os_Uptime | System Uptime | Availability | m | 2.0.0 | Time lapsed since last reboot in minutes | |
Windows_cluster_node_system_cpu_Load | System CPU Load | Usage | 2.0.0 | Monitors the system's last 1min, 5min and 15min load. It sends per cpu core load average. | ||
Windows_cluster_node_system_cpu_Utilization | System CPU Utilization | Usage | % | 2.0.0 | The percentage of elapsed time that the processor spends to execute a non-Idle thread(This doesn't includes CPU steal time) | |
Windows_cluster_node_system_memory_Usedspace | System Memory Used Space | Usage | GB | 2.0.0 | Physical and virtual memory usage in GB | |
Windows_cluster_node_system_memory_Utilization | System Memory Utilization | Usage | % | 2.0.0 | Physical and virtual memory usage in percentage. | |
Windows_cluster_node_system_cpu_IdleTime | System CPU IdleTime | Usage | % | 2.0.0 | The percentage of idle time that the processor spends on waiting for an operation. | |
Windows_cluster_node_system_disk_Usedspace | System Disk UsedSpace | Usage | GB | 2.0.0 | Monitors disk used space in GB | |
Windows_cluster_node_system_disk_Utilization | System Disk Utilization | Usage | % | 2.0.0 | Monitors disk utilization in percentage | |
Windows_cluster_node_system_disk_Freespace | System Disk FreeSpace | Usage | GB | 2.0.0 | Monitors the Free Space usage in GB | |
Windows_cluster_node_system_network_interface_InTraffic | System Network In Traffic | Performance | Kbps | 2.0.0 | Monitors In traffic of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_OutTraffic | System Network Out Traffic | Performance | Kbps | 2.0.0 | Monitors Out traffic of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_InPackets | System Network In packets | Performance | packets/sec | 2.0.0 | Monitors in Packets of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_OutPackets | System Network out packets | Performance | packets/sec | 2.0.0 | Monitors Out packets of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_InErrors | System Network In Errors | Availability | Errors per Sec | 2.0.0 | Monitors network in errors of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_OutErrors | System Network Out Errors | Availability | Errors per Sec | 2.0.0 | Monitors network out errors of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_InDiscords | System Network In discards | Availability | psec | 2.0.0 | Monitors Network in discards of each interface for windows Devices | |
Windows_cluster_node_system_network_interface_OutDiscords | System Network Out discards | Availability | psec | 2.0.0 | Monitors network Out Discards of each interface for windows Devices |
Native Type | Metric Name | Display Name | Metric Category | Units | Application Version | Description |
---|---|---|---|---|---|---|
Windows Cluster Shared Volume | windows_cluster_shared_volume_Utilization | Windows CSV Utilization | Usage | % | 3.0.0 | Windows cluster shared volume utilization in percentage. |
windows_cluster_shared_volume_Usage | Windows CSV Usage | Usage | GB | 3.0.0 | Windows cluster shared volume usage in GB. | |
windows_cluster_shared_volume_OperationalStatus | Windows CSV Operational Status | Availability | 3.0.0 | windows cluster shared volume operational status. Possible values - Offline : 0,Failed : 1,Inherited : 2,Initializing : 3,Pending : 4,OnlinePending : 5,OfflinePending : 6,Unknown : 7,Online : 8 |
Native Type | Metric Name | Display Name | Metric Category | Units | Application Version | Description |
---|---|---|---|---|---|---|
Windows Cluster Role | windows_cluster_group_role_state | Windows Cluster Role Status | 4.0.0 | State of cluster group role of the failover cluster. Possible values 0 - OFFLINE,1 - ONLINE,2 - INITIALIZING,3 - PENDING,4 - ONLINEPENDING,5 - OFFLINEPENDING,6 - FAILED and 7 - UNKNOWN |
Native Type | Metric Name | Display Name | Metric Category | Units | Application Version | Description |
---|---|---|---|---|---|---|
Windows Cluster Disk | windows_cluster_disk_state | Windows Cluster physical disk Status | 4.0.0 | State of Physical disk with in failover cluster. Possible values 0 - OFFLINE,1 - ONLINE,2 - INITIALIZING,3 - PENDING,4 - ONLINEPENDING,5 - OFFLINEPENDING,6 - FAILED and 7 - UNKNOWN |
Default Monitoring Configurations
Windows Failover Cluster has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}
Ex: windows-failover-cluster Windows Failover Cluster - 1 (i.e, appName = windows-failover-cluster , nativeType = Windows Failover Cluster , version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: windows-failover-cluster Windows Failover Cluster Template - 1(i.e, appName = windows-failover-cluster, nativeType = Windows Failover Cluster,version=1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: Windows Failover Cluster Monitor windows-failover-cluster Windows Failover Cluster 1 (i.e, monitorKey = Windows Failover Cluster Monitor, appName = windows-failover-cluster, nativeType = Windows Failover Cluster, version = 1)