Supported Metrics
Supported Metrics through Cisco Firepower Threat Defense Enterprise Manager
The following tabs represent the Native Type of Cisco Firepower Threat Defense Backup
Metric Name | Metric Label | Units | Application Version | Description |
---|---|---|---|---|
cisco_ftd_event_Statistics | 2.0.0 | Cisco FTD Event Statistics |
Metric Name | Metric Label | Units | Application Version | Description |
---|---|---|---|---|
cisco_ftd_health_status | Availability | 1.0.0 | Health status of Ftd device | |
cisco_ftd_mem_free | Usage | Bytes | 1.0.0 | The total free memory. |
cisco_ftd_mem_used | Usage | Bytes | 1.0.0 | The total memory available. |
cisco_ftd_mem_used_percentage_lina | Usage | % | 1.0.0 | The percent of memory used by the data plane. |
cisco_ftd_mem_used_percentage_snort | Usage | % | 1.0.0 | The percent of memory used by the Snort process |
cisco_ftd_mem_used_percentage_system_and_swap | Usage | % | 1.0.0 | The percent of memory used by the system and swap combined. |
cisco_ftd_cpu_lina_cp_avg | Usage | % | 1.0.0 | The average CPU utilization for the control plane |
cisco_ftd_cpu_lina_dp_avg | Usage | % | 1.0.0 | The average CPU utilization for the data plane. |
cisco_ftd_cpu_snort_avg | Usage | % | 1.0.0 | The average CPU utilization for the Snort process. |
cisco_ftd_cpu_system_avg | Usage | % | 1.0.0 | The average CPU utilization for the system processes. |
cisco_ftd_cpu_lina_avg | Usage | % | 1.0.0 | The average CPU utilization for all the cores. |
cisco_ftd_packets_bypassed_snort_busy | Usage | count | 1.0.0 | The number of packets that bypassed inspection when Snort was too busy to handle the packets. |
cisco_ftd_packets_bypassed_snort_down | Usage | count | 1.0.0 | The number of packets that bypassed inspection when Snort was down. |
cisco_ftd_packets_drops_rxq_full | Usage | count | 1.0.0 | The number of packets bypassed due to a receive queue full. |
cisco_ftd_disk_total_used | Usage | Bytes | 1.0.0 | The total space used on the device disk. |
cisco_ftd_disk_used_percentage | Usage | % | 1.0.0 | The percent of disk space used by different partitions. |
cisco_ftd_critical_process_restart_count | Availability | count | 1.0.0 | Restart count of each critical processes. |
cisco_ftd_critical_process_cpu_util | Usage | % | 1.0.0 | Cpu utilization of each critical process. |
cisco_ftd_critical_process_status | Availability | 1.0.0 | The status of critical processes | |
cisco_ftd_critical_process_used_mem | Usage | Bytes | 1.0.0 | The memory used for each critical process |
cisco_ftd_critical_process_uptime | Availability | s | 1.0.0 | The uptime of each critical process. |
cisco_ftd_connection_in_use | Usage | count | 1.0.0 | Shows the number of connections in use |
cisco_ftd_connection_most_used | Usage | count | 1.0.0 | Shows the maximum number of simultaneous connections. |
cisco_ftd_cps_udp | Usage | count | 1.0.0 | The connections-per-second for UDP connection types. |
cisco_ftd_cps_tcp | Usage | count | 1.0.0 | The connections-per-second for TCP connection types. |
Native Type | Metric Name | Display Name | Units | Application Version | Default Metrics | Description |
---|---|---|---|---|---|---|
cisco_ftd_interface_drop_packets | Usage | count | 1.0.0 | The number of packets dropped. | ||
cisco_ftd_interface_input_bytes | Usage | Bytes | 1.0.0 | The total incoming bytes. | ||
cisco_ftd_interface_input_packets | Usage | count | 1.0.0 | The total incoming packets. | ||
cisco_ftd_interface_output_bytes | Usage | Bytes | 1.0.0 | The total outgoing bytes. | ||
cisco_ftd_interface_output_packets | Usage | count | 1.0.0 | The total outgoing packets. |
Default Monitoring Configurations
Cisco Firepower Threat Defense has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}
Ex: cisco-firepower-threat-defense Cisco FTD Interfaces - 1 (i.e, appName =cisco-firepower-threat-defense, nativeType = Cisco FTD Interfaces, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: cisco-firepower-threat-defense Cisco FTD Interfaces Template - 1 (i.e, appName = cisco-firepower-threat-defense, nativeType = Cisco FTD Interfaces Template, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: Cisco FTD Interface Monitor cisco-firepower-threat-defense Cisco FTD Interfaces 1(i.e, monitorKey =Cisco FTD Interface Monitor, appName = cisco-firepower-threat-defense, nativeType = Cisco FTD Interfaces, version = 1)