Introduction
The kubelet is the primary node agent that runs on each node. It can register the node with the apiserver using one of the hostnames (a flag to override the hostname) or a specific logic for a cloud provider. The kubelet works in terms of a PodSpec. A PodSpec is a YAML or JSON object that describes a pod. The kubelet takes a set of PodSpecs that are provided through various mechanisms (primarily through the apiserver) and ensures that the containers described in those PodSpecs are running and healthy. The kubelet does not manage containers that are not created by Kubernetes.
Global Template
Assign following template to Microk8s Master or Microk8s integration resource under Infrastructure > Resources page.
Collector Type: Agent
Category: Application Monitors
G2 Monitor Name: Agent G2 - Linux - Microk8s Kubelet
Global Template Name: Agent G2 - Linux – Microk8s Kubelet
Collected Metrics
Metric Name | Display Name | Description | Units |
---|---|---|---|
kube_pods_running | Pods Running | The number of running pods | |
kube_containers_running | Containers Running | The number of running containers | |
kube_containers_restarts | Containers Restarts | The number of times the container is restarted | |
kube_cpu_load_10s_avg | Cpu Load 10S Avg | Container CPU load average over the last 10 seconds | |
kube_cpu_system_total | Cpu System Total | System CPU time consumed in seconds | per second |
kube_cpu_user_total | Cpu User Total | User cpu time consumed in seconds | per second |
kube_cpu_cfs_periods | Cpu Cfs Periods | Number of elapsed enforcement period intervals | per second |
kube_cpu_cfs_throttled_periods | Cpu Cfs Throttled Periods | Number of throttled period intervals | per second |
kube_cpu_cfs_throttled_seconds | Cpu Cfs Throttled Seconds | Total duration of the container being throttled | per second |
kube_node_cpu_capacity | Node Cpu Capacity | CPU capacity of Node (Plotted in Millicores) | millicores |
kube_node_memory_capacity | Node Memory Capacity | Memory capacity of node (Plotted in Megabytes) | megabytes |
kube_node_cpu_usage_percentage | Node Cpu Usage Percentage | CPU usage percentage of node | percent |
kube_node_memory_usage_percentage | Node Memory Usage Percentage | Memory usage percentage of node | percent |
kube_node_cpu_allocatable | Node Cpu Allocatable | CPU allocatable of node | millicores |
kube_node_memory_allocatable | Node Memory Allocatable | Memory allocatable of node | megabytes |
kube_node_cpu_usage | Node Cpu Usage | CPU usage of node (Plotted in Millicores) | millicores |
kube_node_memory_usage | Node Memory Usage | Memory usage of node (Plotted in Megabytes) | megabytes |
kube_cpu_usage_total | Cpu Usage Total | CPU time consumed in seconds | per second |
kube_cpu_limits | Cpu Limits | The limit of CPU cores set | millicores |
kube_cpu_requests | Cpu Requests | The requested CPU cores | millicores |
kube_filesystem_usage | Filesystem Usage | Number of megabytes that are consumed by the container on this filesystem | megabytes |
kube_filesystem_usage_pct | Filesystem Usage Pct | Number of megabytes that can be consumed by the container on this filesystem | Fraction |
kube_io_read_bytes | Io Read Bytes | The amount of bytes read from the disk | bytes/second |
kube_io_write_bytes | Io Write Bytes | The amount of bytes written to the disk | bytes/second |
kube_memory_limits | Memory Limits | Memory limit for the container | megabytes |
kube_memory_sw_limit | Memory Sw Limit | Memory swap limit for the container | bytes |
kube_memory_requests | Memory Requests | The requested memory | megabytes |
kube_memory_usage | Memory Usage | Current memory usage in bytes including all memory regardless of when it was accessed | bytes |
kube_memory_working_set | Memory Working Set | Current working set in megabytes, for which the OOM killer is watching | megabytes |
kube_memory_cache | Memory Cache | Number of bytes of page cache memory | bytes |
kube_memory_rss | Memory Rss | Size of RSS in bytes | bytes |
kube_memory_swap | Memory Swap | Container swap usage in bytes | bytes |
kube_network_rx_bytes | Network Rx Bytes | The amount of bytes received per second | bytes/second |
kube_network_rx_dropped | Network Rx Dropped | The amount of Rx packets dropped per second | packets/second |
kube_network_rx_errors | Network Rx Errors | The amount of Rx errors per second | errors/second |
kube_network_tx_bytes | Network Tx Bytes | The number of bytes transmitted per second | bytes/second |
kube_network_tx_dropped | Network Tx Dropped | The amount of tx packets dropped per second | packets/second |
kube_network_tx_errors | Network Tx Errors | The amount of tx errors per second | errors/second |
kube_apiserver_certificate_expiration | Apiserver Certificate Expiration | Average distribution of the remaining lifetime on the certificate used to authenticate a request since last pool | seconds |
kube_rest_client_requests | Rest Client Requests | The number of HTTP requests | operations/second |
kube_rest_client_latency | Rest Client Latency | Average Request latency in seconds. Broken down by verb and URL since last pool | seconds |
kube_kubelet_runtime_operations | Kubelet Runtime Operations | The number of runtime operations | operations/second |
kube_kubelet_runtime_errors | Kubelet Runtime Errors | The number of runtime operations errors | operations/second |
kube_kubelet_network_plugin_latency | Kubelet Network Plugin Latency | Average latency in seconds of network plugin operations. Broken down by operation type since the last pool | seconds |
kube_kubelet_volume_stats_available_bytes | Kubelet Volume Stats Available Bytes | The number of available bytes in the volume | bytes |
kube_kubelet_volume_stats_capacity_bytes | Kubelet Volume Stats Capacity Bytes | The capacity in bytes of the volume | bytes |
kube_kubelet_volume_stats_used_bytes | Kubelet Volume Stats Used Bytes | The number of used bytes in the volume | bytes |
kube_kubelet_volume_stats_inodes | Kubelet Volume Stats Inodes | The maximum number of inodes in the volume | Inode |
kube_kubelet_volume_stats_inodes_free | Kubelet Volume Stats Inodes Free | The number of free inodes in the volume | Inode |
kube_kubelet_volume_stats_inodes_used | Kubelet Volume Stats Inodes Used | The number of used inodes in the volume | Inode |
kube_ephemeral_storage_usage | Ephemeral Storage Usage | Ephemeral storage usage of the POD | megabytes |
kube_kubelet_evictions | Kubelet Evictions | The number of pods that have been evicted from the kubelet (ALPHA in kubernetes v1.16) | |
kube_kubelet_cpu_usage | Kubelet Cpu Usage | The number of cores used by kubelet | millicores |
kube_kubelet_memory_rss | Kubelet Memory Rss | Size of kubelet RSS in megabytes | megabytes |
kube_runtime_cpu_usage | Runtime Cpu Usage | The number of cores used by the runtime | millicores |
kube_runtime_memory_rss | Runtime Memory Rss | Size of runtime RSS | megabytes |
kube_kubelet_container_log_filesystem_used_bytes | Kubelet Container Log Filesystem Used Bytes | Bytes used by the container's logs on the filesystem (requires kubernetes 1.14+) | bytes |
Validate
Navigate to Infrastructure > Resources tab to check if your resources are onboarded and the metrics are collected.