Supported Metrics
The following tabs represent the Metric Category of Citrix OnPrem VDI
Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|
citrix_onprem_hypervisor_state | Citrix Onprem Hypervisor State | 1.0.0 | Hypervisor Availability. Possible values: 0,1,2,3 Active, Deleted, RequiresResolution, Stub. |
Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|
citrix_onprem_desktops_in_maintenancemode | Citrix Onprem Desktops In Maintenance Mode | 1.0.0 | Citrix Onprem Desktops In Maintenance Mode. | |
citrix_onprem_desktops_in_maintenancemode_percent | Citrix Onprem Desktops In Maintenance Mode Percent | % | 1.0.0 | Citrix Onprem Desktops In Maintenance Mode Percent. |
citrix_onprem_desktops_total_count | Citrix Onprem Desktop Total Count | 1.0.0 | Citrix Onprem Desktop Total Count. | |
citrix_onprem_desktops_preparing | Citrix Onprem Desktop Preparing | 1.0.0 | Citrix Onprem Desktop Preparing | |
citrix_onprem_desktops_preparing_percent | Citrix Onprem Desktop Preparing Percent | % | 1.0.0 | Citrix Onprem Desktop Preparing Percent |
citrix_onprem_desktops_failure_count | Citrix Onprem Desktops Failure Count | 1.0.0 | Citrix Onprem Desktops Failure Count |
Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|
citrix_onprem_desktop_power_state | Citrix Onprem Desktop Power State | 1.0.0 | Citrix Onprem Desktop Power State. Possible values: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10. Unknown, Unavailable, Off, On, Suspended, TurningOn, TurningOff, Suspending, Resuming, Unmanaged, NotSupported. | |
citrix_onprem_desktop_registration_state | Citrix Onprem Desktop Registration State | 1.0.0 | Citrix Onprem Desktop Registration State. Possible values: 0, 1, 2, Unknown, Registered, Unregistered. | |
citrix_onprem_desktop_unregisteredpoweronstate | Citrix Onprem Desktop UnRegistered PowerOn State | 1.0.0 | Citrix Onprem Desktop UnRegistered PowerOn State. | |
citrix_onprem_desktop_cpu_usage_percent | Citrix Onprem Desktop CPU Usage Percent | % | 1.0.0 | Citrix Onprem Desktop CPU Usage Percent. |
citrix_onprem_desktop_memory_usage | Citrix Onprem Desktop Memory Usage | MB | 1.0.0 | Citrix Onprem Desktop Memory Usage. |
citrix_onprem_desktop_memory_available_in_mb | Citrix Onprem Desktop Memory Available In MB | MB | 1.0.0 | Citrix Onprem Desktop Memory Available In MB. |
Default Monitoring Configurations
Citrix VDI has default Global Device Management Policies, Global Templates, Global Monitors and Global Metrics in OpsRamp. You can customize these default monitoring configurations as per your business requirement by cloning respective Global Templates and Global Device Management Policies. It is recommended to clone them before installing the application to avoid noise alerts and data.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope:
{appName nativeType - version}
Ex: citrix-onprem-vdi Citrix Hypervisors - 1 (i.e, appName = citrix-onprem-vdi, nativeType = Citrix Hypervisors, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: citrix-onprem-vdi Citrix Hypervisors Template - 1 (i.e, appName = citrix-onprem-vdi, nativeType = Citrix Hypervisors Template, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: Citrix Hypervisors Monitor citrix-onprem-vdi Citrix Hypervisors 1(i.e, monitorKey = Citrix Hypervisors Monitor, appName = citrix-onprem-vdi, nativeType = Citrix Hypervisors, version = 1)